TubeMind

Captain 4k Series YouTube channel stats and outlier videos

Movies, TV Serials, Web Series

Subscribers3.4M
Total views609M
Videos724
Average views per video (est.)81K
CountryIN
LanguageEN (est.)
Created2021-01-22

Best outlier videos

Uploads that beat this channel's own median views, strongest first.

VideoOutlierViewsPublished
Baburao की खुली धोती! Kapil के शो में Akshay, Suniel, Paresh का धमाल | The kapil sharma show304×4.7M2026-09-17
जब Govinda को आया गुस्सा तो कांपने लगीं Sunita और Tina! | The kapil sharma show | Episode240×3.7M2026-09-29
पहली बार टीवी पर दिखी Arijit Singh की खूबसूरत फैमिली! | The kapil sharma show | Episode87×1.3M2026-10-19
कपिल के शो में पहुंचे राहुल और प्रियंका गांधी, कपिल ने पिलाया 'Sting' | The kapil sharma show64×991K2026-10-14
खूबसूरत लड़की को देखकर कपिल ने दबाए पैर! | The kapil sharma show | Episode46×722K2026-10-09
कपिल के शो में हो गई काजोल, अजय देवगन की लड़ाई | The kapil sharma show | Episode43×677K2026-10-12
बौनी महिला और उसके पेट में पल रहा बच्चा देखकर कपिल भी हुए हैरान | The kapil sharma show | Episode39×613K2026-09-25
जब कपिल शर्मा बने सब्ज़ीवाला: "टमाटर के साथ दिल भी फ्री है! | The kapil sharma show | Episode38×596K2026-09-25
Sidhu और Sapna चौधरी ने Kapil के शो में लगाई आग! | The kapil sharma show | Episode33×509K2026-09-23
Khajur शादी करके अपनी बहू को Chandu से मिलवाने लाया | The kapil sharma show | Episode28×405K2026-10-26

Latest uploads

VideoOutlierViewsPublished
जब सुनील ग्रोवर ने की एमसी स्टेन की नकल, हंसी रोक पाना मुश्किल है! | The kapil sharma show | Episode0.3×4.1K2026-11-03
शाहरुख खान ने कपिल शर्मा शो पर पूरी फैमिली के साथ मनाया अपना बर्थडे! |The kapil sharma show| Episode0.5×7.5K2026-11-02
जब सुनील ग्रोवर ने श्रद्धा कपूर की नकल कर द कपिल शर्मा शो पर मचा दिया गदर! | The kapil sharma show0.8×12K2026-11-02
अपने बर्थडे पर शाहरुख खान ने दिया खतरनाक सरप्राइज! | The kapil sharma show | Episode0.4×6.9K2026-11-01
जब कपिल शर्मा का 'आई लव यू' देखकर श्वेता तिवारी के उड़े होश! | The kapil sharma show | Episode1.5×22K2026-11-01
जब सुनील ग्रोवर बने बाबा रामदेव की डुप्लीकेट | The kapil sharma show0.4×5.5K2026-10-31
श्वेता सिंह को गोद में उठाना कपिल शर्मा को पड़ गया भारी | The kapil sharma show | Episode1.9×28K2026-10-31
प्रियंका चोपड़ा और निक जोनास का करवा चौथ स्पेशल, कपिल देखते रह गए! | The kapil sharma show | Episode0.4×6.3K2026-10-30
अजीब हेयरकट वाले डॉगी को देख हंसी नहीं रुकेगी! | The kapil sharma show | Episode1.3×19K2026-10-29
जब टीना दत्ता ने कपिल के सेट पर की उतरन की पुरानी बातें, इमोशनल हुए फैंस! | The kapil sharma show0.4×5.5K2026-10-28

Repeatable pattern

No title shape stands out across the last 100 uploads of Captain 4k Series, so results here rest more on the topic of each video.

Content map

What the last 100 indexed uploads look like, by length.

FormatUploadsMedian viewsMedian outlier
20 to 60 minutes9115K1×
Over 60 minutes910K0.7×

Levers to test

  • 20 to 60 minutes did best here, at 1× against 0.7× for over 60 minutes. Start with that format.
  • The channel posted about 34.9 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.

These come from the channel's public numbers. They show what went with better results, not what caused them.

Frequently asked questions

How many subscribers does Captain 4k Series have?

Captain 4k Series has about 3.4M subscribers, from the public count YouTube shows.

How often does Captain 4k Series upload?

About 34.9 uploads a month, going by the last 30 indexed uploads.

What is the best recent video from Captain 4k Series?

"Baburao की खुली धोती! Kapil के शो में Akshay, Suniel, Paresh का धमाल | The kapil sharma show" reached 304× the channel's usual views, the strongest of the uploads we hold.

Can I see the age, gender or income of the Captain 4k Series audience?

No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.

Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Captain 4k Series on YouTube.