NoCopyrightSounds YouTube channel stats and outlier videos
NCS is on a mission to soundtrack the internet. 🚀 For over a decade, NCS has been home to some of the most iconic tracks in online culture—from YouTube intros to viral TikTok moments. We work with artists from around the world, covering everything from House and Drum & Bass to Dubstep, Phonk, Pop,
| Subscribers | 34M |
|---|---|
| Total views | 13B |
| Videos | 2.2K |
| Average views per video (est.) | 152K |
| Country | GB |
| Language | EN (est.) |
| Created | 2011-08-14 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Syn Cole, Nakama - Feel Good Funk | Funk | NCS - Copyright Free Music | 3.1× | 457K | 2026-03-12 |
| HXPETRAIN - colors | Electronic | NCS - Copyright Free Music | 3× | 437K | 2026-04-02 |
| FLOTE, Fendy Cisneros, Luxtides - Deep End | Melodic Dubstep | NCS - Copyright Free Music | 2.6× | 391K | 2026-05-16 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Narvent, Axstin - Cloud 9 | Electronic Pop | NCS - Copyright Free Music | 0.1× | 14K | 2026-11-14 |
| ENIAC, Silver Bullet - THIS FEELING | Speed Garage | NCS - Copyright Free Music | 0.5× | 70K | 2026-11-12 |
| 1aevne, baby.murcielaga - i just like you | Outsider House | NCS - Copyright Free Music | 0.6× | 83K | 2026-11-10 |
| tonytonychopper999 - FEEL THE RUSH | Complextro | NCS - Copyright Free Music | 0.8× | 123K | 2026-11-07 |
| Sevag H - Roxbury | Deep House | NCS - Copyright Free Music | 0.6× | 85K | 2026-11-06 |
| angelrot & skrta - brb | Witch House | NCS - Copyright Free Music | 0.5× | 81K | 2026-11-05 |
| WHVTHEDUCK - underskin | Witch House | NCS - Copyright Free Music | 0.7× | 105K | 2026-11-03 |
| Sidewalks and Skeletons - Crawlspace | Witch House | NCS - Copyright Free Music | 0.8× | 124K | 2026-10-31 |
| vinter - wherever you go | Outsider House | NCS - Copyright Free Music | 0.7× | 108K | 2026-10-30 |
| Sace - Caramel | Electronic | NCS - Copyright Free Music | 0.6× | 93K | 2026-10-29 |
Repeatable pattern
No title shape stands out across the last 100 uploads of NoCopyrightSounds, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 51 | 172K | 1.2× |
| Under 20 minutes | 49 | 154K | 1× |
Levers to test
- The channel posted about 13.7 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does NoCopyrightSounds have?
NoCopyrightSounds has about 34M subscribers, from the public count YouTube shows.
How often does NoCopyrightSounds upload?
About 13.7 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from NoCopyrightSounds?
"Syn Cole, Nakama - Feel Good Funk | Funk | NCS - Copyright Free Music" reached 3.1× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the NoCopyrightSounds audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open NoCopyrightSounds on YouTube.