MALIKMATA - Tagalog Horror Stories YouTube channel stats and outlier videos
Welcome po sa aking munting channel ang "MALIKMATA" Ako po si Ban Malik, ang boses sa likod ng MALIKMATA channel. Inaanyayahan ko po kayo na makinig ng mga nakakapanindig balahibong mga kwento sa aking channel. Please subscribe na rin po. Maraming salamat TAGALOG/PINOY HORROR STORIES True to Life
| Subscribers | 125K |
|---|---|
| Total views | 3.2M |
| Videos | 96 |
| Average views per video (est.) | 32K |
| Country | PH |
| Language | EN (est.) |
| Created | 2020-02-17 |
Niches: Scary & Horror Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| INGGIT HORROR STORIES | True Horror Stories | Tagalog Horror Stories | 4× | 113K | 2026-08-28 |
| BARKADA AT OUTING HORROR STORIES | True Stories | Tagalog Horror Stories | 3.9× | 108K | 2026-09-16 |
| OVERNIGHT HORROR STORIES | True Stories | Malikmata | 3.4× | 95K | 2026-08-03 |
| CATHOLIC SCHOOL HORROR STORIES | True Stories | Tagalog Horror Stories | 3.1× | 88K | 2026-09-03 |
| KABIT HORROR STORIES | True Stories | Tagalog Horror Stories | 2.7× | 75K | 2026-09-19 |
| TENANT HORROR STORIES | | True Stories | Malikmata | 2.6× | 73K | 2026-08-09 |
| CREEPY CLASSMATE HORROR STORIES | True Horror Stories | Tagalog Horror Stories | 2.3× | 65K | 2026-09-05 |
| APARTMENT SA BGC HORROR STORIES | True Stories | Tagalog Horror Stories | 2.2× | 62K | 2026-10-09 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| TANOD HORROR STORIES | True Stories | Tagalog Horror Stories | 0.7× | 20K | 2026-10-22 |
| MYTHOS HORROR STORIES | True Stories | Tagalog Horror Stories 🔈 | 0.5× | 15K | 2026-10-21 |
| SAMAR HORROR STORIES | True Stories | Tagalog Horror Stories | 0.9× | 25K | 2026-10-19 |
| INGGIT AT SELOS HORROR STORIES | True Stories | Tagalog Horror Stories | 0.6× | 18K | 2026-10-18 |
| BAKANTENG LOTE HORROR STORIES | True Stories | Tagalog Horror Stories | 0.8× | 23K | 2026-10-17 |
| CARETAKER AT GWARDYA HORROR STORIES | True Stories | Tagalog Horror Stories | 0.8× | 23K | 2026-10-16 |
| BROWNOUT HORROR STORIES | True Stories | Tagalog Horror Stories | 0.7× | 21K | 2026-10-15 |
| KARMA HORROR STORIES | True Stories | Tagalog Horror Stories 🔈 | 0.9× | 25K | 2026-10-14 |
| PAUPAHAN NI TITA HORROR STORIES | True Stories | Tagalog Horror Stories | 1× | 29K | 2026-10-13 |
| TUWING GABI HORROR STORIES | True Stories | Tagalog Horror Stories | 1× | 29K | 2026-10-12 |
Similar channels
- WANSEE - Alltäglicher Horror Anime (125K subscribers)
- Raven Reads (129K subscribers)
- Haunted Home (120K subscribers)
- Ka Istorya Horror (119K subscribers)
- Scary Stories that will Make You Scream (132K subscribers)
- Strawberry Nightmare (133K subscribers)
- Bhooter Bari Animation (136K subscribers)
- Merrily Horror Animations (113K subscribers)
Repeatable pattern
No title shape stands out across the last 84 uploads of MALIKMATA - Tagalog Horror Stories, so results here rest more on the topic of each video.
Content map
What the last 84 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 1 | 29K | 1× |
| 20 to 60 minutes | 73 | 28K | 1× |
| Over 60 minutes | 10 | 37K | 1.3× |
Levers to test
- The channel posted about 19.2 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does MALIKMATA - Tagalog Horror Stories have?
MALIKMATA - Tagalog Horror Stories has about 125K subscribers, from the public count YouTube shows.
How often does MALIKMATA - Tagalog Horror Stories upload?
About 19.2 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from MALIKMATA - Tagalog Horror Stories?
"INGGIT HORROR STORIES | True Horror Stories | Tagalog Horror Stories" reached 4× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the MALIKMATA - Tagalog Horror Stories audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open MALIKMATA - Tagalog Horror Stories on YouTube.