Filmi Indian YouTube channel stats and outlier videos
Hi Deeksha Here! Living A Life Through Cinema & Sharing The Journey With You..! ➤ Don't Message For ❌ SPONSORSHIP ❌ I am A Creator Not A Saleswoman. ♥ For Haal-chaal & Feedback (thefilmiindian@gmail.com)
| Subscribers | 4.8M |
|---|---|
| Total views | 2.8B |
| Videos | 2.6K |
| Average views per video (est.) | 835K |
| Country | IN |
| Language | EN (est.) |
| Created | 2018-07-17 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Drishyam The Conclusion Movie REVIEW | Deeksha Sharma | 5.9× | 4.5M (as of 2026-11-07) | 2026-10-02 |
| Mirzapur The Movie REVIEW | Deeksha Sharma | 3.4× | 2.6M | 2026-09-04 |
| Toxic Movie REVIEW | Deeksha Sharma | 3.2× | 3.1M | 2026-08-26 |
| Hanuman Ansh Movie REVIEW | Deeksha Sharma | 3.1× | 2.4M | 2026-08-28 |
| The Paradise Movie REVIEW | Deeksha Sharma | 2.4× | 1.8M (as of 2026-11-07) | 2026-09-24 |
| Jailer 2 Movie REVIEW | Deeksha Sharma | 2.2× | 1.6M (as of 2026-11-07) | 2026-10-15 |
| Awarapan 2 Movie REVIEW | Deeksha Sharma | 2× | 1.6M (as of 2026-11-07) | 2026-08-14 |
| Hrithik Roshan Hombale Films & 11 Trailers with Ramayana | Deeksha Sharma | 2× | 1.5M (as of 2026-11-07) | 2026-09-11 |
| Ramayana Trailer 2: Rise of a Legend REVIEW | Deeksha Sharma | 2× | 1.5M (as of 2026-11-07) | 2026-10-15 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Gajab Raat Movie REVIEW | Deeksha Sharma | 0.8× | 661K (as of 2026-11-07) | 2026-10-23 |
| Udta Teer Movie REVIEW | Deeksha Sharma | 0.9× | 713K (as of 2026-11-07) | 2026-10-23 |
| 418 Movie REVIEW | Deeksha Sharma | 0.8× | 658K (as of 2026-11-07) | 2026-10-23 |
| 1 Film = 100 Animal: Ghost In The Cell Movie REVIEW | Deeksha Sharma | 0.6× | 435K (as of 2026-11-07) | 2026-10-22 |
| Jailer 2 Hrithik Roshan Box Office- 800 Crore 😱🔥 Salman Khan | Deeksha Sharma | 0.8× | 599K (as of 2026-11-07) | 2026-10-22 |
| Ramayana Ravana Tandav Yash Song REVIEW | Deeksha Sharma | 1.4× | 1.1M (as of 2026-11-07) | 2026-10-21 |
| Ramayana 5 Minute Show-Reel Footage REVIEW | Deeksha Sharma | 1.9× | 1.4M (as of 2026-11-07) | 2026-10-20 |
| King Shahrukh Khan & Ramayana Part 2 - 12 Movies Calendar | Deeksha Sharma | 0.8× | 652K (as of 2026-11-07) | 2026-10-20 |
| Suryaa Sunny Deol Teaser REVIEW | Deeksha Sharma | 0.4× | 353K (as of 2026-11-07) | 2026-10-19 |
| Tiger vs Vidyut- Street Fighter Movie REVIEW | Deeksha Sharma | 0.9× | 741K (as of 2026-11-07) | 2026-10-19 |
Repeatable pattern
No title shape stands out across the last 100 uploads of Filmi Indian, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 100 | 697K | 0.9× |
Levers to test
- The channel posted about 24.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Filmi Indian have?
Filmi Indian has about 4.8M subscribers, from the public count YouTube shows.
How often does Filmi Indian upload?
About 24.4 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Filmi Indian?
"Drishyam The Conclusion Movie REVIEW | Deeksha Sharma" reached 5.9× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Filmi Indian audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Filmi Indian on YouTube.