Sotheby's YouTube channel stats and outlier videos
Welcome to the official YouTube channel of Sotheby's, your gateway to original videos exploring the captivating world of auctions, fine and decorative arts, wine and spirits, jewelry, collectibles and other extraordinary treasures from the world’s premier destination at the intersection of art, luxu
| Subscribers | 357K |
|---|---|
| Total views | 103M |
| Videos | 4K |
| Average views per video (est.) | 12K |
| Country | US |
| Language | EN (est.) |
| Created | 2010-07-14 |
Niches: Luxury & Billionaire Lifestyle.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| The Cartier Money Can't Buy #sothebys #Cartier | 34× | 182K | 2026-09-13 |
| Ultra-Rare Cartier Cheich Watch Sets New Auction Record #cartier #sothebys | 33× | 178K | 2026-09-20 |
| The Monet Masterpieces One Woman Kept Hidden | Sotheby’s | 23× | 110K | 2026-10-17 |
| Karl-Anthony Towns & Jordyn Woods Are The Sotheby's Guest Curators for Contemporary Curated | 16× | 88K | 2026-09-15 |
| Why Pigeon Blood Rubies are the Ultimate Gem? | Sotheby's | 7.3× | 39K | 2026-09-07 |
| F.P. Journe Tourbillon Souverain Doubles Estimate at Auction #watches #fpjourne #sothebys | 6.5× | 34K | 2026-09-23 |
| Tutti Frutti, But Not as You Know It | Sotheby’s | 6× | 28K | 2026-10-18 |
| Live from The Macallan Estate: A Whisky Auction Like No Other | Sotheby’s | 5.6× | 26K | 2026-10-01 |
| Karl-Anthony Towns and Jordyn Woods Bring Their Curator's Eye to Sotheby's | 5.3× | 70K | 2026-09-29 |
| 800-Year-Old Tea Bowl Sets New Auction Record #sothebys | 5.2× | 28K | 2026-09-07 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Can a 400-Year-Old Painting Teach Us to Live a More Peaceful life? | Sotheby's | 0.8× | 4K | 2026-11-01 |
| Experience the Paris that Renoir, Pissarro, Monet Lived In | Sotheby’s | 0.3× | 1.9K | 2026-10-31 |
| 5 Things That Make A 1960 #kusama Infinity Net So Rare #sothebys | 1.2× | 6.5K | 2026-10-31 |
| Lost Royal Jewels, Romanov Sapphires and Cartier Icons | Sotheby’s | 3.6× | 44K | 2026-10-31 |
| The Painting Monet Refused to Sell for 40 Years | Sotheby’s | 1.6× | 12K | 2026-10-30 |
| Retracing the Final Days of Vincent Van Gogh | Sotheby’s | 0.7× | 8.8K | 2026-10-30 |
| 5 Things That Make A 1960 Kusama Infinity Net So Rare | Sotheby's | 1.2× | 6.5K | 2026-10-29 |
| What Do These 3,000-Year-Old Bronzes Reveal About a Lost Dynasty? #art #chineseart | 0.3× | 1.9K | 2026-10-29 |
| Experience the Paris that Renoir, Pissarro, Monet Lived In | Sotheby’s | 0.6× | 7.9K | 2026-10-28 |
| The Earliest Karuizawa 1960s Ever Bottled | Sotheby's | 0.3× | 1.7K | 2026-10-28 |
Similar channels
- Before After VN (357K subscribers)
- Properties Chandigarh (353K subscribers)
- Legendary Productions (362K subscribers)
- jack pockets (366K subscribers)
- Business Ideas (367K subscribers)
- Enes Yilmazer Türkiye (343K subscribers)
- Rafal Krolak (379K subscribers)
- Balitecture (388K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Sotheby's, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 67 | 5.6K | 1.1× |
| Under 20 minutes | 30 | 12K | 1.3× |
| 20 to 60 minutes | 1 | 21K | 1.7× |
| Over 60 minutes | 2 | 19K | 1.5× |
Levers to test
- The channel posted about 48.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Sotheby's have?
Sotheby's has about 357K subscribers, from the public count YouTube shows.
How often does Sotheby's upload?
About 48.6 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Sotheby's?
"The Cartier Money Can't Buy #sothebys #Cartier" reached 34× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Sotheby's audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Sotheby's on YouTube.