OneFactIndia YouTube channel stats and outlier videos
Hello guys Welcome to OneFactIndia OneFactIndia 🇮🇳 Bringing you short and powerful facts that change the way you think. From India to the world, we share shocking, interesting, and unknown facts in a simple and engaging way. 👉 Subscribe to learn something new every day.
| Subscribers | 233 |
|---|---|
| Total views | 204K |
| Videos | 172 |
| Average views per video (est.) | 2K |
| Country | IN |
| Language | HI |
| Created | 2026-01-17 |
Niches: Cars.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| North Korea laws | One_factIndia | #shorts # #facts #northkorea | 3.3× | 5.8K | 2026-09-18 |
| Longest Car | One_factIndia | #shorts #facts #theamericandream | 2.7× | 4.7K | 2026-07-14 |
| why ostrich eats stones | One_factIndia | #shorts #viral #facts #ostrich | 2.5× | 4.5K | 2026-06-08 |
| Diamond found in MP's Panna district | One_factIndia | #shorts #facts #diamond #panna | 2.2× | 3.9K | 2026-09-03 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Onagadori chicken | One_factIndia | #shorts #facts | 0.4× | 692 | 2026-10-24 |
| World's smallest car Peel P50 | One_factIndia | #shorts #facts #car | 0.8× | 1.6K | 2026-10-20 |
| Geckos Lizard 🦎 | One_factIndia | #shorts #facts #lizard #animal | 1.7× | 2.9K | 2026-10-17 |
| Survival Story | One_factIndia | #shorts #facts #survival | 0.8× | 1.4K | 2026-10-13 |
| How Astronaut sleeps in space | One_factIndia | #shorts #space #fact | 1.6× | 2.8K | 2026-10-10 |
| Rosalia lombardo 100-year-old mummy | One_factIndia | #shorts #facts #mystery | 1.2× | 2.2K | 2026-10-09 |
| North Korea | One_factIndia | #shorts #facts #northkorea | 0.2× | 393 | 2026-10-06 |
| Safest bike | OneFactIndia | #shorts #bike #facts | 1.9× | 3.3K | 2026-10-04 |
| Never touch a flowing dam water | One_factIndia | #shorts #facts #dam | 1.1× | 1.9K | 2026-10-02 |
| Honey Badger | One_factIndia | #shorts #facts #animals | 1× | 1.8K | 2026-09-29 |
Similar channels
- FACTS BY MISHRI (239 subscribers)
- Drive Dynamics (239 subscribers)
- Car Facts (227 subscribers)
- A.S. auto review (242 subscribers)
- PRs & Supercars (223 subscribers)
- gearslore (244 subscribers)
- NexDrive (249 subscribers)
- Engineer Rowdy (250 subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of OneFactIndia, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 100 | 1.5K | 0.8× |
Levers to test
- The channel posted about 13.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does OneFactIndia have?
OneFactIndia has about 233 subscribers, from the public count YouTube shows.
How often does OneFactIndia upload?
About 13.4 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from OneFactIndia?
"North Korea laws | One_factIndia | #shorts # #facts #northkorea" reached 3.3× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the OneFactIndia audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open OneFactIndia on YouTube.