Loose Women YouTube channel stats and outlier videos
Loose Women brings you daily chat and gossip, real life stories and the biggest celebrity interviews. Subscribe to our YouTube channel for the best bits from the show, as well as exclusive videos and classic clips from the archives.
| Subscribers | 488K |
|---|---|
| Total views | 688M |
| Videos | 15K |
| Average views per video (est.) | 23K |
| Country | GB |
| Language | EN (est.) |
| Created | 2015-01-26 |
Niches: Sports Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Ruth Breaks Down Over The Death Of Her Dog Maggie | Loose Women | 12× | 137K | 2026-10-19 |
| Olivia Reacts To Pete Wicks Saying He's 'In Love For The First Time' | Loose Women | 10× | 117K | 2026-09-30 |
| The Ladies Discuss the Calls to Now Spare Christa Pike From Execution | Loose Women | 9.1× | 104K | 2026-10-07 |
| Vogue Responds To Criticism She’s Out And About With Her Newborn ‘Too Soon’ | Loose Women | 8.9× | 101K | 2026-10-12 |
| Our Panel React To The Shocking News Of Ann Widdecombe's Suspected Murder | Loose Women | 8.4× | 97K | 2026-07-13 |
| Coleen Reveals All About Her New Romance! | Loose Women | 7.2× | 82K | 2026-09-07 |
| Janet Street-Porter Fears Women Will Stop Speaking Out | Loose Women | 6.7× | 76K | 2026-07-14 |
| Kelly Brook Opens Up About Her Love Triangle With Jason Statham and Billy Zane! | Loose Women | 6.6× | 75K | 2026-09-14 |
| Has Earl Spencer Gone Too Far With His New Book? | Loose Women | 6.2× | 70K | 2026-09-18 |
| Coleen Sets The Record Straight On Rumours She's Moving In With Her Boyfriend | Loose Women | 6× | 69K | 2026-11-02 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Gloria Celebrates 80 Years In Showbiz! | Loose Women | 0.8× | 19K | 2026-11-02 |
| Coleen Sets The Record Straight On Rumours She's Moving In With Her Boyfriend | Loose Women | 6× | 69K | 2026-11-02 |
| If You Want To Date Judi Love, She's Got Some Rules For You! | Loose Women | 0.5× | 6.1K | 2026-11-02 |
| Loose Women Full Episode | Monday 2nd November | 0.4× | 4.1K | 2026-11-02 |
| Should Halloween Be Sexy or Spooky? | Loose Women | 0.6× | 7.7K | 2026-10-31 |
| Loose Women Full Episode | Friday 30th October | 0.4× | 5K | 2026-10-30 |
| GK Speaks To The Home Secretary About Tackling Misogyny | Loose Women | 0.3× | 9.1K | 2026-10-30 |
| Traitors Bombshell Confession: How Good Are You At Lying? | Loose Women | 0.6× | 7.2K | 2026-10-30 |
| Kelly and Myleene Talk About The Difficulties Of Being Working Class In The Entertainment Industry | 1.1× | 13K | 2026-10-29 |
| Jane And Kaye Clash Over Yesterday's Government Budget | Loose Women | 3.9× | 85K | 2026-10-29 |
Similar channels
- TheTalentlessWriter (495K subscribers)
- The Voice Nigeria (501K subscribers)
- Spittin' Chiclets (472K subscribers)
- New York Magazine (472K subscribers)
- 411 Football (470K subscribers)
- high5toons (508K subscribers)
- Football News (463K subscribers)
- PilotRedSun (525K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Loose Women, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 3 | 14K | - |
| Under 20 minutes | 94 | 17K | 1.3× |
| 20 to 60 minutes | 3 | 4.6K | 0.4× |
Levers to test
- Under 20 minutes did best here, at 1.3× against 0.4× for 20 to 60 minutes. Start with that format.
- The channel posted about 41.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Loose Women have?
Loose Women has about 488K subscribers, from the public count YouTube shows.
How often does Loose Women upload?
About 41.4 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Loose Women?
"Ruth Breaks Down Over The Death Of Her Dog Maggie | Loose Women" reached 12× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Loose Women audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Loose Women on YouTube.