Reuters YouTube channel stats and outlier videos
Reuters brings you the latest breaking news, business and finance video from around the world. Since our founding in 1851, we have been known globally for unparalleled accuracy and impartiality. Subscribe to stay up-to-date with global headlines: http://smarturl.it/reuterssubscribe
| Subscribers | 4.4M |
|---|---|
| Total views | 2.5B |
| Videos | 91K |
| Average views per video (est.) | 28K |
| Country | US |
| Language | EN (est.) |
| Created | 2007-03-01 |
Niches: Finance & Investing.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Flights grounded across US after air traffic communications outage | 104× | 995K | 2026-11-14 |
| After landing in US, Bolsonaro says he's Brazil's rightful leader | 50× | 482K | 2026-10-29 |
| Judge blocks Trump administration threats to election officials | Reuters World News | 46× | 283K | 2026-10-31 |
| Flights grounded across US after air traffic communications outage | 36× | 347K | 2026-11-14 |
| Elon Musk bet big on Texas, but now Democrats are in charge | 16× | 150K | 2026-11-04 |
| Spanish train crash survivor recounts 'massive impact' | 15× | 139K | 2026-10-30 |
| Pentagon probes base freezer failures as suspected cyberattack | 9.9× | 94K | 2026-10-30 |
| How a high-speed train crash unfolded in central Spain | 9× | 43K | 2026-10-29 |
| Polish president pushes into top court, accuses PM Tusk of takeover | 8.7× | 84K | 2026-10-31 |
| Putin praises Melania for helping with Oleshky truce | 8.1× | 78K | 2026-10-29 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Can hypnosis make your favorite film feel brand new? | 0× | 77 | 2026-11-14 |
| 📺 ‘The Diplomat’ creator on the show’s real-life inspiration | 0× | 165 | 2026-11-14 |
| Making ends meet in Mississippi: How high prices led to an election upset | 0.1× | 1.2K | 2026-11-14 |
| Pakistan's new smog squad fights stubble fires in hope for cleaner air | 0.1× | 680 | 2026-11-14 |
| FAA lifts ground stop after major US air traffic outage | Reuters World News | 0.9× | 11K | 2026-11-14 |
| 🕺 Michael Jackson's 'Thriller' jacket up for auction | 0.1× | 1.4K | 2026-11-14 |
| Cop out? Campaigners criticize poor COP31 showing from G7 leaders | 0.2× | 1.5K | 2026-11-14 |
| Flights grounded across US after air traffic communications outage | 104× | 995K | 2026-11-14 |
| LIVE: Flight activity over US after FAA issues ground stop | 8.3× | 69K | 2026-11-14 |
| LIVE: Flight activity over US after FAA issues ground stop | - | 0 | 2026-11-14 |
Similar channels
- The Economist (4.3M subscribers)
- Tom Bilyeu (4.6M subscribers)
- Caleb Hammer (4.1M subscribers)
- Boss Wallah (Tamil) (4.1M subscribers)
- Asset Yogi (3.9M subscribers)
- Finance With Sharan (3.7M subscribers)
- The Rich Dad Channel (3.6M subscribers)
- Graham Stephan (5.2M subscribers)
Repeatable pattern
A number in the title. 7 of the last 74 uploads use it, with a median of 1.4× the channel's usual views. Example: "How did $6 billion vanish from Binance in crypto’s biggest hack? | Reuters World News".
Content map
What the last 74 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 61 | 8.6K | 0.9× |
| Under 20 minutes | 13 | 11K | 0.9× |
Levers to test
- Titles of this kind ran at 1.4× the channel's usual views across 7 uploads, against 0.9× for all uploads. Test the same title shape on your topic.
- The channel posted about 70.1 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Reuters have?
Reuters has about 4.4M subscribers, from the public count YouTube shows.
How often does Reuters upload?
About 70.1 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Reuters?
"Flights grounded across US after air traffic communications outage" reached 104× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Reuters audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Reuters on YouTube.