GrindBuddy YouTube channel stats and outlier videos
Why not you? Business inquiries: contact@grind-buddy.com Instagram: @grind_buddy Facebook: GrindBuddy TikTok: @grind_buddy X: @grind_buddy
| Subscribers | 948K |
|---|---|
| Total views | 158M |
| Videos | 137 |
| Average views per video (est.) | 2.5M |
| Country | - |
| Language | EN (est.) |
| Created | 2023-03-12 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Achieve Any Goal With These 7 Simple Steps • Brian Tracy | 97× | 32M | 2024-02-03 |
| Solve Any Problem With This 1 Simple Method | 54× | 18M | 2025-04-27 |
| This Story Inspired 3,000,000 People | 18× | 5.9M | 2023-11-26 |
| Become Unstoppable | 18× | 5.8M | 2025-05-11 |
| Visualization is the key • Bob Proctor | 14× | 4.6M | 2023-10-18 |
| One Of The Greatest Lessons • Jim Rohn | 13× | 4.3M | 2024-01-17 |
| His last line will give you chills | 11× | 3.6M | 2025-04-16 |
| If You Want to be Wealthy & Happy • Jim Rohn | 10× | 3.4M | 2025-02-07 |
| How to Get Whatever You Want | 9.9× | 13M | 2025-04-11 |
| That’s Not You • Bob Proctor | 9.8× | 3.2M | 2023-12-09 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Never Worry About Money Again | 0.4× | 1M | 2026-06-02 |
| Welcome Every Human Experience • Jim Rohn | 0.7× | 239K | 2025-12-02 |
| Beware of what you become… | 2.9× | 964K | 2025-11-21 |
| Avoid These 7 Habits at All Costs | 4.3× | 5.5M | 2025-10-21 |
| This Speech Changed My Life | 2.6× | 863K | 2025-10-01 |
| How to Gain Back Control of Your Life | 0.2× | 431K | 2025-06-09 |
| The Key to Discipline | 6.1× | 2M | 2025-05-27 |
| You Control Reality | 8.2× | 2.7M | 2025-05-23 |
| 1 vs 1000 Push-Ups | 0.2× | 72K | 2025-05-21 |
| It’s All Risky | 5.3× | 1.8M | 2025-05-15 |
Repeatable pattern
A number in the title. 24 of the last 100 uploads use it, with a median of 1.1× the channel's usual views. Example: "Achieve Any Goal With These 7 Simple Steps • Brian Tracy".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 88 | 174K | 0.5× |
| Under 20 minutes | 12 | 1.8M | 1.2× |
Levers to test
- Titles of this kind ran at 1.1× the channel's usual views across 24 uploads, against 0.5× for all uploads. Test the same title shape on your topic.
- Under 20 minutes did best here, at 1.2× against 0.5× for shorts. Start with that format.
- The channel posted about 1.3 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does GrindBuddy have?
GrindBuddy has about 948K subscribers, from the public count YouTube shows.
How often does GrindBuddy upload?
About 1.3 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from GrindBuddy?
"Achieve Any Goal With These 7 Simple Steps • Brian Tracy" reached 97× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the GrindBuddy audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open GrindBuddy on YouTube.