Family TV 2.O YouTube channel stats and outlier videos
Welcome to our YouTube channel🥰 We are a young couple having a Beautiful daughter and son. We want to make every moment of life memorable to look back on in the future. You will find a variety of healthy comedy videos everyday. For promotion and collaboration mail us at: sonikaranirolay@gmail.co
| Subscribers | 2.2M |
|---|---|
| Total views | 1.9B |
| Videos | 1.9K |
| Average views per video (est.) | 1.1M |
| Country | IN |
| Language | HI (est.) |
| Created | 2023-01-28 |
Niches: Comedy.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| That one ANNOYING junior in Exams be like😭🤡 | 13× | 7.1M | 2026-10-13 |
| My study schedule😋📖 | 11× | 5.9M | 2026-09-03 |
| Best Surprise🥹💗✨ @NextToppers23 | 8.8× | 4.7M | 2026-10-06 |
| DIY giant cute squishy ✨️ | 8.6× | 4.6M | 2026-09-23 |
| Popat ho gya 😭✨️ | 8.4× | 4.5M | 2026-09-27 |
| Making Viral Butter Squishy Craft!✨️🧈 | 8.2× | 4.4M | 2026-09-21 |
| Are you also like this?😂 | 7.9× | 4.3M | 2026-08-12 |
| Chalrey Chalrey Waal – Student Version😂 | 7.7× | 4.1M | 2026-11-02 |
| CBSE LEAKER PRASHANT BHAIYA💀📈 @NextToppers23 @ExpHub | 6.7× | 3.6M | 2026-11-04 |
| Can someone answer this?😭 | 4.7× | 2.5M | 2026-09-16 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Live highlight | 0× | 22K | 2026-11-14 |
| Family TV 2.O and Candidly Fiza are LIVE!🔴 | - | 40K | 2026-11-14 |
| TEACHING FIZA DIDI HOW TO USE CHOPSTICKS!!!🫶🏻 | 0.2× | 98K | 2026-11-14 |
| Next Toppers’ Abhay Batch📈☠️ @NextToppers23 | 0.2× | 121K | 2026-11-13 |
| Me every morning since I got a new iPhone😭 #iphone | 0.3× | 183K | 2026-11-12 |
| Alfaaz, but in my voice!💗 | 0.6× | 337K | 2026-11-11 |
| Distant cousins meeting after a long time be like:🤣 | 1.3× | 681K | 2026-11-10 |
| Tongue Twister Challenge!!🤣 | 0.5× | 281K | 2026-11-09 |
| The amount of emotion my dress holds🥹💗 #nexttoppers @NextToppers23 | 1.6× | 845K | 2026-11-09 |
| Diwali Transition🥹💗 | 1.5× | 811K | 2026-11-07 |
Similar channels
- Tabrez khan life (2.2M subscribers)
- rana ijaz official (2.2M subscribers)
- TUBE LIGHT (2.1M subscribers)
- David Firth (2.1M subscribers)
- Superb Ideas Trending (2.1M subscribers)
- Jeremy Jahns (2.1M subscribers)
- Taskmaster (2.4M subscribers)
- Ultra Gujarati (2M subscribers)
Repeatable pattern
No title shape stands out across the last 97 uploads of Family TV 2.O, so results here rest more on the topic of each video.
Content map
What the last 97 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 95 | 772K | 1.4× |
| Under 20 minutes | 1 | 21K | - |
| 20 to 60 minutes | 1 | 219K | - |
Levers to test
- The channel posted about 26.9 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Family TV 2.O have?
Family TV 2.O has about 2.2M subscribers, from the public count YouTube shows.
How often does Family TV 2.O upload?
About 26.9 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Family TV 2.O?
"That one ANNOYING junior in Exams be like😭🤡" reached 13× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Family TV 2.O audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Family TV 2.O on YouTube.