πΈπππ¦π₯ππ πΎπ£π π¦π‘ YouTube channel stats and outlier videos
Welcome to πΈπππ¦π₯ππ πΎπ£π π¦π‘ β Unlocking Dream Homes πΈπππ¦π₯ππ πΎπ£π π¦π‘ Jaipur is here to help you find the right property. We offer plots, flats, and duplex villas for those looking for a place to live. We also provide commercial spaces for businesses. Our goal is to make it easy for
| Subscribers | 97K |
|---|---|
| Total views | 109M |
| Videos | 896 |
| Average views per video (est.) | 180K |
| Country | IN |
| Language | EN-IN |
| Created | 2013-05-31 |
Niches: Luxury & Billionaire Lifestyle.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Is ghar π‘ ka kitchen to dekho thoda jyada hi luxury hai #luxury #kitchen #shorts | 197Γ | 4.6M | 2026-10-15 |
| Is ghar π‘ se har kisi ko moh ho jayega #shorts #propertyforsale #luxury | 29Γ | 663K | 2026-09-22 |
| Kya Lajwab Ghar Banaya Hai # #home #bestluxury #interiordesign | 10Γ | 235K | 2026-10-19 |
| Prime Location par 4BHK Luxury Ghar! π #luxuryhome #housetour #shorts | 8.6Γ | 207K | 2026-09-05 |
| Ghar ko Ghar Jaisa Banaya Hai π‘ Luxury and Spacious #home #luxury #shorts | 6.3Γ | 151K | 2026-09-13 |
| Kitchen banana tha ghar ke liye bana diya resort ke jaise #home #luxury #shorts | 5.5Γ | 133K | 2026-08-30 |
| 169 Gaj 5BHK Fully Furnished villa Mansarovar Jaipur #home #luxury #shorts | 5.1Γ | 123K | 2026-09-01 |
| Stop finding a perfect home in jaipur look at this #home #luxury #shorts | 4.6Γ | 111K | 2026-08-18 |
| 27x60 180 Gaj 5BHK || Luxury Corner House || Fully Furnished with Lift | 4.6Γ | 12K | 2026-09-26 |
| 40x74 325 Gaj Ultra Luxury 5BHK || Lift Theater Gym Servant Room || Chitrakoot Jaipur | 4.5Γ | 17K | 2026-10-15 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Ground Floor Parking First Floor Kitchen π± #home #bestluxury #shorts | 0.4Γ | 10K | 2026-11-01 |
| Payal par nahi Iss Ghar Ki name plate par Naam likha do #luxury #home #shorts | 0.8Γ | 18K | 2026-10-31 |
| A big corner house that contains everything Theater lift garden borewel luxury Villa #shorts | 0.9Γ | 22K | 2026-10-30 |
| Corner ka ek perfect home #home decor your π‘ #bestluxury #house | 0.3Γ | 7.2K | 2026-10-30 |
| Kya shandar Ghar Banaya Hai π‘ β€οΈ dil aa gaya #home #luxury #shorts | 0.3Γ | 6.2K | 2026-10-29 |
| Corner ka bana sundar sa mahal Luxury Villa #home #corner #luxury #kitchen | 0.7Γ | 16K | 2026-10-28 |
| Is ghar π‘ ki wibes hi kuchh alag hai #home kya interior hai #interior #luxury | 1.2Γ | 28K | 2026-10-28 |
| Chhota sa hai par kitna pyara ghar π‘ hai theater bhi hai #luxury #shorts #home | 2.1Γ | 49K | 2026-10-28 |
| Jain mandir ke pass bana diya luxury Villa #home #shorts #luxury | 1.3Γ | 30K | 2026-10-27 |
| 31.6x49.6 173 Gaj 5BHK Fully Furnished Luxury Villa || Mansarowar Jaipur || Lift Theater Garden | 1.5Γ | 4K | 2026-10-27 |
Similar channels
- LuxuryShorts (98K subscribers)
- RB HOMES (98K subscribers)
- The Luxurious Town (95K subscribers)
- House Beautiful (95K subscribers)
- billionaire_mindset (100K subscribers)
- 24 Plus (94K subscribers)
- Alshifa khan (92K subscribers)
- Mitali Thakur (109K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of πΈπππ¦π₯ππ πΎπ£π π¦π‘, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 78 | 23K | 1Γ |
| Under 20 minutes | 22 | 3.1K | 1.1Γ |
Levers to test
- The channel posted about 44.2 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does πΈπππ¦π₯ππ πΎπ£π π¦π‘ have?
πΈπππ¦π₯ππ πΎπ£π π¦π‘ has about 97K subscribers, from the public count YouTube shows.
How often does πΈπππ¦π₯ππ πΎπ£π π¦π‘ upload?
About 44.2 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from πΈπππ¦π₯ππ πΎπ£π π¦π‘?
"Is ghar π‘ ka kitchen to dekho thoda jyada hi luxury hai #luxury #kitchen #shorts" reached 197Γ the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the πΈπππ¦π₯ππ πΎπ£π π¦π‘ audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open πΈπππ¦π₯ππ πΎπ£π π¦π‘ on YouTube.