Treetop Family YouTube channel stats and outlier videos
Join the sparrows, mice, possums, and squirrels in the Old Oak Tree as they sing, play, and discover the world around them in this series about family and friendship. With original children's songs by the creators of Super Simple Songs, there’s always something new to learn in the Old Oak Tree!
| Subscribers | 89K |
|---|---|
| Total views | 54M |
| Videos | 44 |
| Average views per video (est.) | 1.5M |
| Country | CA |
| Language | EN (est.) |
| Created | 2019-10-30 |
Niches: Kids Learning.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Love and Gratitude Songs for Kids | Treetop Family | 9.9× | 6.7M (not yet checked) | 2020-12-25 |
| Weather and Seasons Songs for Kids | Treetop Family | 6.3× | 4.1M (not yet checked) | 2020-12-18 |
| Grandparents Are Special | + More Episodes of Treetop Family | 3.1× | 2.8M (not yet checked) | 2021-02-12 |
| Games and Playdate Songs for Kids | Treetop Family | 2.9× | 1.9M (not yet checked) | 2020-12-11 |
| Hello Little Baby Sparrows | Original Kids Song from Treetop Family | 2.5× | 1.5M (not yet checked) | 2020-05-05 |
| Jump Rope, Jump Rope | Original Kids Song from Treetop Family | 2.5× | 1.7M (not yet checked) | 2020-07-03 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Let's Play in the Old Oak Tree! | Treetop Family Cartoon Collection | 1.9× | 2.7M (not yet checked) | 2021-03-12 |
| Best Kids' Songs From Treetop Family | 1.5× | 2.3M (not yet checked) | 2021-02-26 |
| Grandparents Are Special | + More Episodes of Treetop Family | 3.1× | 2.8M (not yet checked) | 2021-02-12 |
| Treetop Family Cartoon Collection | Kids Learn to Play! | 1.7× | 2.6M (not yet checked) | 2021-01-29 |
| Love and Gratitude Songs for Kids | Treetop Family | 9.9× | 6.7M (not yet checked) | 2020-12-25 |
| Weather and Seasons Songs for Kids | Treetop Family | 6.3× | 4.1M (not yet checked) | 2020-12-18 |
| Games and Playdate Songs for Kids | Treetop Family | 2.9× | 1.9M (not yet checked) | 2020-12-11 |
| Simple Gifts | Original Kids Song from Treetop Family | 1× | 668K (not yet checked) | 2020-12-04 |
| Each Snowflake Is Special | Original Kids Song from Treetop Family | 0.7× | 434K (not yet checked) | 2020-11-20 |
| Grandparents Are Special | Original Children's Song | Treetop Family | 1.1× | 664K (not yet checked) | 2020-11-06 |
Similar channels
- ゲッコーのガレージ☆Gecko's Garage 日本語 (89K subscribers)
- Studio100 miniKIDS - Deutsch (90K subscribers)
- BADIBA (87K subscribers)
- Kids Channel Play Doh - How to DIY (91K subscribers)
- Baby Big Mouth - Nursery Rhymes and Kids Songs (86K subscribers)
- El Muñeco Pin Pon - Canciones Infantiles (91K subscribers)
- Crayons Nursery Rhymes Deutschland - Kinderlieder (86K subscribers)
- Geckos Garage Deutsch - lustige Videos für Kinder (91K subscribers)
Repeatable pattern
No title shape stands out across the last 44 uploads of Treetop Family, so results here rest more on the topic of each video.
Content map
What the last 44 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 41 | 739K | 1× |
| 20 to 60 minutes | 3 | 2.6M | 1.7× |
Levers to test
- 20 to 60 minutes did best here, at 1.7× against 1× for under 20 minutes. Start with that format.
- The channel posted about 0.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Treetop Family have?
Treetop Family has about 89K subscribers, from the public count YouTube shows.
How often does Treetop Family upload?
About 0.4 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Treetop Family?
"Love and Gratitude Songs for Kids | Treetop Family" reached 9.9× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Treetop Family audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Treetop Family on YouTube.