LITTLE BIT BETTER YouTube channel stats and outlier videos
Hi, I'm Elvin, founder of LITTLE BIT BETTER. I used to work a corporate job. In 2016 I turned my passion for books into a faceless YouTube channel, and by 2019 I quit my job and went full-time. Today, I run 14+ channels in 10+languages with over 6 Million subscribers, and over $1.7 million earned —
| Subscribers | 1.4M |
|---|---|
| Total views | 83M |
| Videos | 137 |
| Average views per video (est.) | 512K |
| Country | CZ |
| Language | EN (est.) |
| Created | 2021-04-08 |
Niches: Finance & Investing.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Reprogram your brain (it only takes 7 days) -Dr. Joe Dispenza [*5 Million views] | 37× | 7M | 2023-09-15 |
| HARVARD Negotiator: How To Get What You Want Every Time | 30× | 5M | 2024-07-13 |
| Once You Understand Economics, You Can't Be MANIPULATED Anymore | 25× | 4.1M | 2026-03-01 |
| Once You Understand MONEY, You'll Stop Saving It [PART #1] | 20× | 3.4M | 2026-05-03 |
| How To Get What You Want Every Time: ex FBI Agent [Chris Voss] | 16× | 3M | 2023-09-09 |
| Build a Business That Runs WITHOUT You & Gives You FINANCIAL FREEDOM | 12× | 1.8M | 2024-05-31 |
| I wish I knew this earlier -THE POWER OF YOUR SUBCONSCIOUS MIND //Joseph Murhpy | 10× | 1.6M | 2023-10-31 |
| Once You Understand CASHFLOW, You’ll Never Be Broke Again [PART #4] | 10× | 1.6M | 2026-06-09 |
| Every PSYCHOLOGICAL Mind Trap Explained in 13 Minutes | 9.4× | 1.2M | 2024-02-17 |
| Know Their COLOR and Influence Anyone [Surrounded by Idiots – Thomas Erikson] | 8.2× | 1.4M | 2024-05-07 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| 37 Money Cheat Codes I Wish I Had at 20 | 1.2× | 191K | 2026-10-23 |
| Once You Understand MONEY, You’ll Stop Working For It [PART #3] | 2.9× | 511K | 2026-09-13 |
| Do This As Soon As Paycheck Arrives | 0.2× | 41K | 2026-08-08 |
| The Entire Map of Personal Finance in 17 Minutes | 3.9× | 534K | 2026-07-31 |
| How to Work So Smart People Think You're Naturally Gifted | 0.2× | 44K | 2026-07-25 |
| 14 Money Rules That Actually Work | 1× | 143K | 2026-07-18 |
| How to Build a Business That Won’t FAIL — and Gives You Financial Freedom | 0.7× | 156K | 2026-07-12 |
| Once You Understand MONEY, You'll Stop Saving it [PART #2] | 7.8× | 1.1M | 2026-07-04 |
| Once You Understand CASHFLOW, You’ll Never Be Broke Again [PART #4] | 10× | 1.6M | 2026-06-09 |
| Once You Learn To Copy, You’ll Never Lack Money Again | 8× | 986K | 2026-05-31 |
Similar channels
- Sanjay Kathuria (1.4M subscribers)
- INDmoney (1.4M subscribers)
- Craig Percoco (1.4M subscribers)
- fxalexg (1.4M subscribers)
- Patrick Boyle (1.4M subscribers)
- Humbled Trader (1.5M subscribers)
- Stock Burner (1.3M subscribers)
- Your Rich BFF (1.3M subscribers)
Repeatable pattern
A series or topic prefix before a colon. 9 of the last 100 uploads use it, with a median of 1.5× the channel's usual views. Example: "HARVARD Negotiator: How To Get What You Want Every Time".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 19 | 14K | 0.9× |
| Under 20 minutes | 43 | 156K | 1× |
| 20 to 60 minutes | 34 | 215K | 1.3× |
| Over 60 minutes | 4 | 213K | 0.9× |
Levers to test
- Titles of this kind ran at 1.5× the channel's usual views across 9 uploads, against 1.1× for all uploads. Test the same title shape on your topic.
- The channel posted about 2.7 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does LITTLE BIT BETTER have?
LITTLE BIT BETTER has about 1.4M subscribers, from the public count YouTube shows.
How often does LITTLE BIT BETTER upload?
About 2.7 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from LITTLE BIT BETTER?
"Reprogram your brain (it only takes 7 days) -Dr. Joe Dispenza [*5 Million views]" reached 37× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the LITTLE BIT BETTER audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open LITTLE BIT BETTER on YouTube.