TubeMind

Spicy SAS BAHU Stories YouTube channel stats and outlier videos

hi guys Spicy SAS BAHU Stories is purely for entertainment purpose through animated videos here we create in house melody drama which is not real, only for entertainment. do you have any suggestion regarding video story you can give suggestion or advise we will listen respectfully. this channel i

Subscribers711K
Total views352M
Videos798
Average views per video (est.)745K
Country-
LanguageEN (est.)
Created2022-08-17

Niches: Urdu Facts & Stories.

Best outlier videos

Uploads that beat this channel's own median views, strongest first.

VideoOutlierViewsPublished
नदी किनारे 3 बहू के हरे भरे पकवान||Cartoon Videos||By the River: The Daughter-in-Law's Fresh, Green26×7M2026-07-02
तीन बहुओं वाले ससुराल की सुबह||Cartoon Videos||Morning at the in-laws' house with three daughters-in16×4M2026-09-13
पांच बहुओं की रसोई में आधी रात के पकवान||Cartoon Videos||Five Daughters-in-Law Cooking Delicacies a13×3.3M2026-09-22
बिना औरतों वाले घर में बहू का गृह प्रवेश||Cartoon Videos||Daughter In Law s Greh Pravesh In A House9.8×2.5M2026-09-29
3 बहुओं का घने जंगल में रसोई और मकान||Hindi Cartoon Stories||3Daughters-in-law's Kitchen and House.!8.3×2.3M2026-08-06
पांच बहुओं का पुराने जमाने का ससुराल||Hindi Cartoon Stories||5 Daughters in law's Old fashioned In-l8.2×2.1M2026-10-09
गरीब सास बहू की पेड़ रसोई और खेती||Cartoon Videos||Mother-in-law and daughter-in-law's treehouse k6×1.6M2026-06-06
औरतों को जूती की नोक पर रखने वाला ससुराल||Cartoon Videos||A household filled with men 5.8×1.6M2026-03-25
5 बहु की बारिश में चलती रसोई और घर ||Cartoon Videos||The kitchen and home run by 5 daughters-in-law 5.7×1.6M2026-08-04
बेटे की पसंद बचाने vs सास की पसंद निकली खर्च करने वाली||Hindi Cartoon Stories||Saving The Son's Choi5.7×1.5M2026-04-28

Latest uploads

VideoOutlierViewsPublished
तीन बहू के बंटवारे में ससुराल का हाल||Hindi Cartoon Stories||The state of the household ki1.1×286K2026-10-25
5 जुगाड़ू बहुओं की दिवाली सफाई||Cartoon Videos||Diwali Cleaning: The Five Daughters-in-Law||spicy saa0.7×192K2026-10-23
बेटे vs सास की पसंद की बहू की करवा चौथ मेहंदी||Hindi Cartoon Stories||Karva Chauth Mehndi: The Son’s0.9×247K2026-10-21
3 अलग सोच वाली बहू की ससुराल में Dress||Cartoon Videos||Attire of Three Daughters-in-Law from Dif0.3×82K2026-10-19
2G स्पीड वाले ससुराल में पुराने जमाने की 5G स्पीड वाली बहू||Hindi Cartoon Stories||A '5G-speed' daug3.1×797K2026-10-17
5 बहुओं की आधी रात में टिफिन-सर्विस||Cartoon Videos||Tiffin Service from the Kitchen of Five Da0.4×102K2026-10-15
तीन बहुओं के तीन स्वाद||Hindi Cartoon Stories||Three Daughters-in-Law, Three Different Tastes1.9×469K2026-10-13
गरीब बहु को मिला सोने से भरा ससुराल||Cartoon Videos||Poor daughter-in-law receives i0.8×224K2026-10-11
पांच बहुओं का पुराने जमाने का ससुराल||Hindi Cartoon Stories||5 Daughters in law's Old fashioned In-l8.2×2.1M2026-10-09
तीन बहुओं का एक कमरा||Cartoon Videos||One Room for Three Daughters-in-Law||spicy Saas Bahu3.2×800K2026-10-08

Similar channels

Repeatable pattern

No title shape stands out across the last 100 uploads of Spicy SAS BAHU Stories, so results here rest more on the topic of each video.

Content map

What the last 100 indexed uploads look like, by length.

FormatUploadsMedian viewsMedian outlier
20 to 60 minutes100425K1.6×

Levers to test

  • The channel posted about 12.9 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.

These come from the channel's public numbers. They show what went with better results, not what caused them.

Frequently asked questions

How many subscribers does Spicy SAS BAHU Stories have?

Spicy SAS BAHU Stories has about 711K subscribers, from the public count YouTube shows.

How often does Spicy SAS BAHU Stories upload?

About 12.9 uploads a month, going by the last 30 indexed uploads.

What is the best recent video from Spicy SAS BAHU Stories?

"नदी किनारे 3 बहू के हरे भरे पकवान||Cartoon Videos||By the River: The Daughter-in-Law's Fresh, Green" reached 26× the channel's usual views, the strongest of the uploads we hold.

Can I see the age, gender or income of the Spicy SAS BAHU Stories audience?

No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.

Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Spicy SAS BAHU Stories on YouTube.