TubeMind

Tamil Santhippu YouTube channel stats and outlier videos

உலகெங்கிலும் வாழும் அனைத்து தமிழ்பேசும் உறவுகள் அனைவரும் இந்த யூடியூப் சேனலில் வரும் அனைத்து வீடியோக்களையும் காணலாம். இந்த சேனலில் தமிழ், தமிழர் தொடர்பான அனைத்து நிகழ்ச்சிகளும் பதிவேற்றப்படும். குறிப்பாக பட்டிமன்ற நிகழ்ச்சிகள், கலை, இலக்கியம் தொடர்பான மேடை நிகழ்ச்சிகள், விவசாயம், விவசாயம் சார்ந்த செ

Subscribers117K
Total views74M
Videos617
Average views per video (est.)112K
CountryIN
LanguageTA (est.)
Created2020-12-29

Niches: Motivation & Stoicism.

Best outlier videos

Uploads that beat this channel's own median views, strongest first.

VideoOutlierViewsPublished
Elon Musk சொல்லும் வெற்றியின் இரகசியம் | #parveensultana #shortsfeed #motivation #parenting #tamil250×3M2026-05-23
ஜப்பானியர்களிடமிருந்து நல்லதா நாலு விஷயங்கள் | #parveensultana #shortsfeed #motivation #tamil133×1.6M2026-10-13
மதுரை முத்துவின் , கணவன்+மனைவி நகைச்சுவை சரவெடி | #maduraimuthu #shortsfeed #tamil #comedytory97×1.2M2026-07-22
’’100ரூபாய் நோட்டு” _ வைக்கம் முகமதுபஷீர் | #yugabharathi #shortsfeed #motivation #storytelling89×1.1M2026-09-18
இந்த நிமிடங்களில் வாழ்ந்து விடுங்கள் | #kavithajawahar #shortsfeed #tamil #motivation #life60×727K2026-05-05
மதுரை முத்து சொல்லும் மாணவர்களின் Exam Comedy | #maduraimuthu #shortsfeed #tamil #comedytory58×698K2026-07-04
உள்ளம் அமைதியாக இருக்கும்போது.... | பாரதிபாஸ்கர் | #bharathibaskar #shortsfeed #motivation #tamil53×646K2026-05-30
நினைவுச் சின்னம் - ( A sign of scrifice ) | #kavithajawahar #shortsfeed #tamil #motivation53×638K2026-04-30
புத்தக வாசிப்பு...Positive-ஆன எண்ணங்களை உருவாக்கும் | #maduraimuthu #shortsfeed #tamil #comedytory46×562K2026-07-19
கிருபானந்தவாரியாரின் சமயோசித பதில்_ மதுரைமுத்து | #maduraimuthu #shortsfeed #tamil #tamil40×489K2026-07-12

Latest uploads

VideoOutlierViewsPublished
நம் மனசுக்கு தேவையான பொதுநலம் எனும் சுயநலம் | #kavithajawahar #shortsfeed #motivation #tamil0.5×6.2K2026-10-30
ஹைக்கூ... கவிதைகளின் வலிமை_கவிதா ஜவஹர் | #kavithajawahar #shortsfeed #motivation #parenting #tamil2.4×29K2026-10-28
சின்ன சின்ன விஷயங்களும் நம் வாழ்க்கையை மாற்றக்கூடியவையே | #kavithajawahar #shortsfeed #motivation1×12K2026-10-26
நல்ல வார்த்தைகளை கேட்டு உள்வாங்கி, வெற்றிபெறுங்க | parveensultana #shortsfeed #motivation #tamil0.4×4.6K2026-10-24
டிவி நிகழ்ச்சிகளை தவிர்த்து குழந்தைகளோடு உரையாடுங்க | #parveensultana #shortsfeed #motivation #tamil0.4×4.8K2026-10-22
உன்னுடைய இளமையையும், நேரத்தையும் சரியாக பயன்படுத்து | #parveensultana #shortsfeed #motivation #tamil2.4×29K2026-10-20
அந்த நிமிடங்களிலேயே வெற்றிவாகை சூடுங்கள் | #parveensultana #shortsfeed #motivation #parenting #tamil1.6×18K2026-10-19
உங்களின் ஊதியத்தை நீங்களே நிர்ணயிக்கும் அளவுக்கு வளருங்கள் | #parveensultana #shortsfeed #motivation0.8×9.5K2026-10-17
ஒவ்வொரு மார்க்கும் ரொம்ப முக்கியம் | #parveensultana #shortsfeed #motivation #parenting #tamil2.6×31K2026-10-16
படிப்பை உங்கள் பொறுப்பாக உணர்ந்தால் வெற்றி பெறலாம் | #parveensultana #shortsfeed #motivation #tamil8.7×103K2026-10-14

Similar channels

Repeatable pattern

No title shape stands out across the last 100 uploads of Tamil Santhippu, so results here rest more on the topic of each video.

Content map

What the last 100 indexed uploads look like, by length.

FormatUploadsMedian viewsMedian outlier
Shorts9731K2.6×
Under 20 minutes3229-

Levers to test

  • The channel posted about 11.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.

These come from the channel's public numbers. They show what went with better results, not what caused them.

Frequently asked questions

How many subscribers does Tamil Santhippu have?

Tamil Santhippu has about 117K subscribers, from the public count YouTube shows.

How often does Tamil Santhippu upload?

About 11.6 uploads a month, going by the last 30 indexed uploads.

What is the best recent video from Tamil Santhippu?

"Elon Musk சொல்லும் வெற்றியின் இரகசியம் | #parveensultana #shortsfeed #motivation #parenting #tamil" reached 250× the channel's usual views, the strongest of the uploads we hold.

Can I see the age, gender or income of the Tamil Santhippu audience?

No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.

Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Tamil Santhippu on YouTube.