Mr. Nightmare YouTube channel stats and outlier videos
Here you will find straight to the point videos which mostly consist of scary true stories & events. Feedback / Requests? Send me an email. Feel free to send me stories, news events, or any strange findings from the internet, and hopefully it could be included in a video. Just try to make the gramma
| Subscribers | 7.2M |
|---|---|
| Total views | 1.7B |
| Videos | 610 |
| Average views per video (est.) | 1.1M |
| Country | US |
| Language | EN (est.) |
| Created | 2014-08-03 |
Niches: Scary & Horror Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| 10 Scariest TRUE Stories of 2025 | 3.8× | 3.7M | 2025-12-09 |
| 3 Really Scary TRUE Deep Woods Horror Stories | 2.8× | 2.7M | 2026-02-23 |
| 3 Terrifying TRUE New Home Horror Stories | 2.1× | 2.1M | 2026-08-25 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| 3 Disturbing TRUE College Horror Stories | 0.7× | 639K | 2026-10-30 |
| 3 Terrifying TRUE Horror Stories | 0.8× | 816K | 2026-10-28 |
| 3 Terrifying TRUE Travel Horror Stories | 0.8× | 753K | 2026-10-26 |
| 3 Terrifying TRUE Thunderstorm Stories | 0.9× | 917K | 2026-10-22 |
| 3 Terrifying TRUE Fall Camping Horror Stories | 0.8× | 859K | 2026-10-19 |
| 4 Disturbing TRUE Halloween Horror Stories | 1.3× | 1.2M | 2026-10-15 |
| 3 Disturbing TRUE Airbnb Horror Stories | 0.9× | 940K | 2026-10-09 |
| 3 Horrifying TRUE Laundromat Horror Stories | 0.9× | 931K | 2026-10-06 |
| 3 Terrifying TRUE Fall Horror Stories | 1.4× | 1.4M | 2026-10-02 |
| 3 Terrifying TRUE Home Alone Stories WITH FOOTAGE | 1.4× | 1.3M | 2026-09-29 |
Similar channels
- Corpse Husband (7M subscribers)
- Khooni Monday (6.6M subscribers)
- Funny Horror Animation (4.7M subscribers)
- Scary Pumpkin (3.8M subscribers)
- Jessii Vee (3.8M subscribers)
- Amar Raghu (3.6M subscribers)
- Scary Town Hindi (3.5M subscribers)
- Kelsi Davies (3.2M subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Mr. Nightmare, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 3 | 1.1M | 1.1× |
| 20 to 60 minutes | 96 | 1.1M | 1.1× |
| Over 60 minutes | 1 | 3.7M | 3.8× |
Levers to test
- The channel posted about 7.1 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Mr. Nightmare have?
Mr. Nightmare has about 7.2M subscribers, from the public count YouTube shows.
How often does Mr. Nightmare upload?
About 7.1 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Mr. Nightmare?
"10 Scariest TRUE Stories of 2025" reached 3.8× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Mr. Nightmare audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Mr. Nightmare on YouTube.