Sun Bangla YouTube channel stats and outlier videos
সান বাংলা - মনে প্রাণে বাঙালি। মনমাতানো ধারাবাহিকের আপডেট পেতে চোখ রাখুন আমাদের WhatsApp Channel - এ। Whatsapp: https://whatsapp.com/channel/0029VaYqmux9Gv7X1Gk5Li2u Facebook: https://www.facebook.com/SunBanglaChannel/ Instagram: https://www.instagram.com/sunbanglaofficial/ Twitter: https://twitte
| Subscribers | 12M |
|---|---|
| Total views | 14B |
| Videos | 62K |
| Average views per video (est.) | 46K |
| Country | IN |
| Language | BN (est.) |
| Created | 2018-05-24 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Lakh Takar Lokkhi Labh |লাখ টাকার লক্ষ্মী লাভ|Highlights-Pt 1|14 Nov 2026 | Sun Bangla | 0.4× | 2.3K | 2026-11-14 |
| Chhanagiri | ছানাগিরি | Highlights |14 Nov 2026 | Sun Bangla | 0× | 153 | 2026-11-14 |
| Chhanagiri | ছানাগিরি | Highlights |14 Nov 2026 | Sun Bangla | 0× | 94 | 2026-11-14 |
| Lakh Takar Lokkhi Labh |লাখ টাকার লক্ষ্মী লাভ|Highlights-Pt 2|14 Nov 2026 | Sun Bangla | 0.3× | 2K | 2026-11-14 |
| Prem Pratigya | প্রেম প্রতিজ্ঞা | Highlights |14 Nov 2026 | Sun Bangla | 0.8× | 5.2K | 2026-11-14 |
| Prem Pratigya | প্রেম প্রতিজ্ঞা | Preview |14 Nov 2026| Sun Bangla | 2.5× | 15K | 2026-11-14 |
| Chhanagiri | ছানাগিরি | Preview | Game Show |14 Nov 2026 | Sun Bangla | 0× | 191 | 2026-11-14 |
| Lakh Takar Lokkhi Labh | Preview |14 Nov 2026 | Bangla Serial | Sun Bangla | 0.6× | 3.8K | 2026-11-14 |
| 18 নভেম্বর । ব্লকবাস্টার বুধবার | 7 PM | Promo | LakhTakarLokhiLabh | 0.3× | 2.9K | 2026-11-14 |
| ছোট্ট ছোট্ট পায়ে, একরাশ স্বপ্ন আর অফুরন্ত দুষ্টুমি নিয়ে পথচলা শুরু হয়েছিল ছানাগিরির | Promo | 0.1× | 1.2K | 2026-11-14 |
Repeatable pattern
No title shape stands out across the last 100 uploads of Sun Bangla, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 37 | 11K | 1× |
| Under 20 minutes | 48 | 4.8K | 0.8× |
| 20 to 60 minutes | 15 | 66K | 1× |
Levers to test
- The channel posted about 59.7 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Sun Bangla have?
Sun Bangla has about 12M subscribers, from the public count YouTube shows.
How often does Sun Bangla upload?
About 59.7 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Sun Bangla?
"বাড়িতে কি ফিরবে রূপাই? Bhalobashar Rong Route |Best Scene |27 Oct 2026 | Bangla Serial | Sun Bangla" reached 44× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Sun Bangla audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Sun Bangla on YouTube.