Sunnah-r Poth YouTube channel stats and outlier videos
Assalamu Alaikum wa Rahmatullah, Welcome to "Sunnah-r Poth" (The Path of Sunnah)! This channel is entirely dedicated to presenting the sublime and captivating recitations of the Holy Quran. We firmly believe that every verse of Allah's Divine Word brings tranquility to our hearts and inspires us t
| Subscribers | 64K |
|---|---|
| Total views | 10M |
| Videos | 156 |
| Average views per video (est.) | 6.4K |
| Country | BD |
| Language | EN (est.) |
| Created | 2026-02-25 |
Niches: Islamic Reminders.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Surah Ibrahim - Verse 45 | Beautiful Quran Recitation | | 2K× | 4.7M | 2026-05-23 |
| Powerful Quran Recitation | Surah Al-An'am (سورة الأنعام) 162-163 | Emotional Qiraat | 640× | 1.5M | 2026-06-28 |
| Surah An-Nas | Beautiful Quran Recitation | 340× | 808K | 2026-05-27 |
| Quran Recitation | Surah Al-Ankabut Ayah 45 | Deeply Moving Quranic Verse | 251× | 594K | 2026-05-30 |
| "Satan's Promises vs Allah's Promise | Surah Al-Baqarah 2:268 | A Reflection on True Faith" | | 156× | 371K | 2026-05-19 |
| Surah Al Falaq - Verse 1-5 | Beautiful Quran Recitation | | 82× | 195K | 2026-05-28 |
| Surah Al-Buruj - Verses 17-22 | Beautiful Quran Recitation | | 63× | 150K | 2026-05-24 |
| "Heart Touching Quran Recitation | Surah An-Nisa (سورة النساء) 138-139 | Powerful Tilawat" | 60× | 143K | 2026-06-29 |
| Beautiful Quran Recitation: Surah Al-Ahzab (41-43) | Allah's Mercy & Light ✨ | | 50× | 118K | 2026-05-18 |
| Surah Ibrahim (Ayat 42) Emotional Quran Tilawat | And Never Think That Allah is Unaware | #Quran | 49× | 116K | 2026-05-05 |
Latest uploads
Similar channels
- Islamic World786 (64K subscribers)
- At-Tanzeel Quran (66K subscribers)
- SIKM4N (66K subscribers)
- SaleemGhad (62K subscribers)
- Islamic Kids Official (66K subscribers)
- Md Aftab (67K subscribers)
- One4kids | العربية (61K subscribers)
- Islamichub (60K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Sunnah-r Poth, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 98 | 12K | 5.2× |
| Under 20 minutes | 1 | 552 | - |
| 20 to 60 minutes | 1 | 701 | - |
Levers to test
- The channel posted about 7.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Sunnah-r Poth have?
Sunnah-r Poth has about 64K subscribers, from the public count YouTube shows.
How often does Sunnah-r Poth upload?
About 7.4 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Sunnah-r Poth?
"Surah Ibrahim - Verse 45 | Beautiful Quran Recitation |" reached 2K× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Sunnah-r Poth audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Sunnah-r Poth on YouTube.