Brown Town Music YouTube channel stats and outlier videos
Do subscribe official channel of Brown Town Music for upcoming content. © Brown Town Entertainment _________________________________________________________________ Subscribe To Our New Channel For New Songs : http://bit.ly/subscribebrowntownmusic Instagram : https://instagram.com/browntownmusi
| Subscribers | 4.9M |
|---|---|
| Total views | 5.3B |
| Videos | 259 |
| Average views per video (est.) | 13M |
| Country | CA |
| Language | PA (est.) |
| Created | 2017-12-24 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Police (Official Video) Cheema Y | Gur Sidhu | Jasmeen Akhtar | 75× | 130M | 2025-03-13 |
| NOT SURE (Official Music Video) Cheema Y | Gur Sidhu | New Punjabi Song 2024 | 54× | 94M | 2024-12-04 |
| Mogambo (Official Audio) Cheema Y | Gurlez Akhtar | Gur Sidhu | 47× | 81M | 2025-10-12 |
| CEO (Official Audio) Cheema Y | Gur Sidhu | 31× | 50M | 2026-05-21 |
| Tagde Gharde (Official Audio) Cheema Y | Gur Sidhu | 30× | 52M | 2025-02-19 |
| Komagata Maru (Official Audio) Cheema Y | Gur Sidhu | 26× | 43M | 2026-05-21 |
| Life For Hip Hop (Official Audio) Cheema Y | Gur Sidhu | 26× | 45M | 2025-02-19 |
| Farzi ( Official Audio) Cheema Y | Gur Sidhu | 22× | 37M | 2025-10-12 |
| Love Salary (Official Audio) Cheema Y | Gur Sidhu | 21× | 35M | 2026-05-21 |
| Cartel (Official Music Video) Cheema Y | Gur Sidhu | 21× | 34M | 2026-05-21 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| 🔥 Brown Town Music Station | Gur Sidhu x Cheema Y | All-Time Punjabi Hits 🎶 | 0× | 36K | 2026-11-03 |
| Breezy #shorts #gursidhu | 0× | 25K | 2026-10-31 |
| On My Mind (Official Video) Gur Sidhu Ft Real Boss | New Punjabi Song 2026 | 7.8× | 13M | 2026-10-25 |
| Hype (Official Audio) Gur Sidhu | Jasmeen Akhtar | Kaptaan | New Punjabi Song 2026 | 1.1× | 1.8M | 2026-10-22 |
| Nasha (Official Audio) Gur Sidhu | Kaptaan | New Punjabi Song 2026 | 1.1× | 1.7M | 2026-10-22 |
| Manifest (Official Audio) Gur Sidhu | Kaptaan | New Punjabi Song 2026 | 0.3× | 1.9M | 2026-10-22 |
| Folk Mafia (Official Audio) Gur Sidhu | Kaptaan | New Punjabi Song 2026 | 1.1× | 1.8M | 2026-10-22 |
| Known Unknowns (Official Audio) Gur Sidhu | Kaptaan | New Punjabi Song 2026 | 0.3× | 2.2M | 2026-10-22 |
| Streets ( Official Audio) Gur Sidhu | Kaptaan | New Punjabi Song 2026 | 0.4× | 2.5M | 2026-10-22 |
| Coach (Official Audio) Gur Sidhu | Kaptaan | New Punjabi Song 2026 | 0.4× | 2.7M | 2026-10-22 |
Repeatable pattern
No title shape stands out across the last 99 uploads of Brown Town Music, so results here rest more on the topic of each video.
Content map
What the last 99 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 76 | 3M | 1.7× |
| Under 20 minutes | 23 | 4.4M | 0.7× |
Levers to test
- Shorts did best here, at 1.7× against 0.7× for under 20 minutes. Start with that format.
- The channel posted about 3.3 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Brown Town Music have?
Brown Town Music has about 4.9M subscribers, from the public count YouTube shows.
How often does Brown Town Music upload?
About 3.3 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Brown Town Music?
"Police (Official Video) Cheema Y | Gur Sidhu | Jasmeen Akhtar" reached 75× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Brown Town Music audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Brown Town Music on YouTube.