SAS-ASMR YouTube channel stats and outlier videos
Hey YouTube! Welcome to SASitTube. My name is SAS and I love making videos :). Not just any videos, ASMR videos. If you enjoy eating, whispering sounds, eating show/MUKBANG. Then your in the right place :). Remember, everyone has a different ASMR triggers so I hope you enjoy the sounds on my chann
| Subscribers | 9.3M |
|---|---|
| Total views | 3.1B |
| Videos | 3K |
| Average views per video (est.) | 89K |
| Country | CA |
| Language | EN (est.) |
| Created | 2016-04-06 |
Niches: Cooking & Recipes.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| LOBSTER CRAWFISH (ASMR SEAFOOD BOIL EATING SOUNDS) NO TALKING | SAS-ASMR | 2.9× | 232K | 2026-10-02 |
| OYSTER ENOKI MUSHROOMS + SNOW FUNGUS + IMITATION CRAB (ASMR EATING SOUNDS) NO TALKING | SAS-ASMR | 2.2× | 178K | 2026-10-17 |
| SIX LAYER CHOCOLATE CAKE (ASMR EATING SOUNDS) NO TALKING | SAS-ASMR | 2.2× | 163K | 2026-09-12 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| EDIBLE SPONGE CAKE (ASMR EATING SOUNDS) LIGHT WHISPERS | SAS-ASMR | 0.9× | 64K | 2026-10-24 |
| FRIED CHICKEN + ONION BOIL + CHEESE SAUCE (ASMR EATING SOUNDS) LIGHT WHISPER | SAS-ASMR | 1.3× | 103K | 2026-10-23 |
| BUA LOY (ASMR THAI DESSERT EATING SOUNDS) NO TALKING | SAS-ASMR | 0.9× | 75K | 2026-10-21 |
| MOUSSE CAKE (ASMR EATING SOUNDS) LIGHT WHISPERS | SAS-ASMR | 1.1× | 88K | 2026-10-20 |
| CHEESY SAUSAGE + RICE CAKE + SPICY NOODLES (ASMR EATING SOUNDS) NO TALKING | SAS-ASMR | 1.2× | 98K | 2026-10-19 |
| CINNAMON ROLL (ASMR EATING SOUND) NO TALKING | SAS-ASMR | 0.6× | 51K | 2026-10-18 |
| OYSTER ENOKI MUSHROOMS + SNOW FUNGUS + IMITATION CRAB (ASMR EATING SOUNDS) NO TALKING | SAS-ASMR | 2.2× | 178K | 2026-10-17 |
| CHICKEN BURRITO + FULLY LOADED FRIES (ASMR EATING SOUNDS) NO TALKING | SAS-ASMR | 1.3× | 99K | 2026-10-16 |
| ZEFIR FLOWER MARSHMALLOW (ASMR EATING SOUNDS) LIGHT WHISPER | SAS-ASMR | 0.9× | 69K | 2026-10-14 |
| SPICY SALMON SALAD + VEGGIES (ASMR EATING SOUNDS) NO TALKING | SAS-ASMR | 1.2× | 91K | 2026-10-13 |
Similar channels
- Chef Ranveer Brar (9.1M subscribers)
- Masala Kitchen (8.9M subscribers)
- Kənd Həyatı (8.6M subscribers)
- NOT YOUR TYPE (10M subscribers)
- INDIA EAT MANIA (8.3M subscribers)
- Max the Meat Guy (10M subscribers)
- Hebbars Kitchen (8M subscribers)
- Kluna Tik 2 (7.8M subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of SAS-ASMR, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 100 | 62K | 0.8× |
Levers to test
- The channel posted about 19.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does SAS-ASMR have?
SAS-ASMR has about 9.3M subscribers, from the public count YouTube shows.
How often does SAS-ASMR upload?
About 19.6 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from SAS-ASMR?
"LOBSTER CRAWFISH (ASMR SEAFOOD BOIL EATING SOUNDS) NO TALKING | SAS-ASMR" reached 2.9× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the SAS-ASMR audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open SAS-ASMR on YouTube.