Seon YouTube channel stats and outlier videos
゚+..。*゚+ accept the mystery +..。*゚+ ♡ instagram • @inseoniaa ♡ business email • [email protected] Thanks for watching and I hope you have a good day! Please don’t repost my videos.
| Subscribers | 202K |
|---|---|
| Total views | 20M |
| Videos | 116 |
| Average views per video (est.) | 27K |
| Country | US |
| Language | EN (est.) |
| Created | 2016-05-12 |
Niches: Scary & Horror Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Plastic Surgery Horror Story | 21× | 915K | 2020-03-13 |
| 2019 Horror Stories Compilation | 18× | 645K | 2020-01-02 |
| Psychic Horror Story | 6.9× | 294K | 2020-02-22 |
| Christmas Scary Story | 6.3× | 336K | 2019-12-15 |
| Boyfriend Horror Story | 6.1× | 262K | 2020-08-05 |
| Teacher Scary Story | 6× | 258K | 2021-08-23 |
| Thanksgiving Scary Story | 5.9× | 354K | 2019-11-16 |
| Neighbor Horror Story | 5.8× | 278K | 2020-11-09 |
| Vacation Horror Story | 5.6× | 266K | 2020-06-19 |
| Valentines Horror Story | 5.1× | 307K | 2020-02-04 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| The Man in the Train Window | 0.7× | 42K | 2026-10-20 |
| I wasn't alone in my hostel room | 0.5× | 29K | 2026-08-18 |
| You Have A Guest | 0.4× | 21K | 2026-07-08 |
| Two Sentence Mirror Horror Story | 0.8× | 12K | 2026-03-17 |
| I Have Always Hated Being Watched | 0.4× | 22K | 2026-02-12 |
| I Took A Babysitting Job I Shouldn't Have | 0.4× | 23K | 2026-01-12 |
| 1 Hour of Horror Stories Compilation | 0.5× | 17K | 2026-01-02 |
| Christmas Horror Story | 0.6× | 31K | 2025-12-13 |
| Student Horror Story | Episode 2 | 0.4× | 19K | 2025-11-18 |
| Lab Rats Horror Story | Episode 1 | 0.3× | 20K | 2025-10-01 |
Similar channels
- JUST CREEPY (198K subscribers)
- Night Time Spooks (194K subscribers)
- SSG Animations (194K subscribers)
- Ibod Horror Animation (211K subscribers)
- Creepy Ghost Stories (190K subscribers)
- UnwholesomePenguin (188K subscribers)
- WeWatchedAMovie (183K subscribers)
- AnaaVibe (181K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Seon, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 7 | 13K | 0.8× |
| Under 20 minutes | 88 | 103K | 2× |
| Over 60 minutes | 5 | 84K | 2.4× |
Levers to test
- Over 60 minutes did best here, at 2.4× against 0.8× for shorts. Start with that format.
- The channel posted about 0.7 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Seon have?
Seon has about 202K subscribers, from the public count YouTube shows.
How often does Seon upload?
About 0.7 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Seon?
"Plastic Surgery Horror Story" reached 21× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Seon audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Seon on YouTube.