TubeMind

FACT EDUCATION YouTube channel stats and outlier videos

For Sponsorship & Collaboration - facteducation001@gmail.com

Subscribers7.1M
Total views4.5B
Videos810
Average views per video (est.)3.8M
CountryIN
LanguageHI (est.)
Created2021-02-21

Best outlier videos

Uploads that beat this channel's own median views, strongest first.

VideoOutlierViewsPublished
आखिर क्यों China इंडिया से इतना आगे है? | Why China Is So Advanced? | #facts #shorts50×122M2026-04-23
घोड़े की ये बात आपको कोई नहीं बताएगा | Facts About Horses No One Will Tell You | #facts #shorts8.3×20M2026-04-24
दांतों में Braces लगवाने के बाद क्या होता है? | What Happens After Wearing Braces? | #shorts7.7×19M2026-03-14
प्लेन के अंदर ये गलती भूलकर भी मत करना | Never Make This Mistake In An Airplane | #facts #shorts7.2×18M2026-08-16
AC के साथ ये गलती कभी मत करना | Never Make This Mistake With AC | #facts #shorts6.9×17M2026-05-07
जानवरों को ऐसे आपने कभी नहीं देखा होगा | How Animals Look From Different Angles? | #facts #shorts6.7×16M2026-10-13
मुसीबत में ये आपकी जान बचा सकती हैं! 😨 | Life Saving Tips | #shorts6.1×15M2026-09-01
क्यों Japan के School इतने अच्छे है? | Why Japanese School's Are So Impressive? | #facts #shorts5.4×13M2026-04-27
चिपकाने वाले Tape कितने तरह के होते है? | Types Of Adhesive Sticky Tapes | #shorts4.9×12M2025-11-16
सीट बेल्ट के 10 कमाल के सीक्रेट्स | 10 Hidden Secrets Of Car Seat Belt | #facts #shorts4.4×11M2026-08-10

Latest uploads

VideoOutlierViewsPublished
मुसीबत में ये आपकी जान बचा सकती हैं! 😨 | Life Saving Tips | #shorts0.3×735K2026-10-22
Pilots के लिए ये चीजें Ban होती है Part-2 | Things That Pilots Can't Do In Plane | #facts #shorts1×2.5M2026-10-18
इस चिड़िया की आवाज सुनकर तुम भी धोखा खा जाओगे 😱 | Lyrebirds Can Mimick Any Sounds | #facts #shorts0.2×604K2026-10-16
जानवरों को ऐसे आपने कभी नहीं देखा होगा | How Animals Look From Different Angles? | #facts #shorts6.7×16M2026-10-13
इस तरह सोशल मीडिया ने आपको बेवकूफ बनाया | Social Media vs Reality | #facts #shorts1.2×2.9M2026-10-11
Pilots के लिए ये चीजें Ban होती है | Things That Pilots Can't Do In Plane | #facts #shorts1.8×4.4M2026-10-09
मूवीज के साउंड इफेक्ट ऐसे बनाए जाते है 😱 | How Movie Sound Effects Are Made? | #facts #shorts2.8×6.7M2026-10-04
गिरती बिल्डिंग में फंस जाओ तो ये गलती मत करना | Tips To Survive a Collapsing Building | #shorts0.7×1.7M2026-09-27
ये 10 दवाइयां हर घर में होनी चाहिए | 10 Medicines You Should Keep At Home | #shorts0.1×168K2026-09-26
प्लेन के अंदर ये चीजें गलती से भी मत ले जाना | Never Take These Things On A Plane | #shorts0.1×357K2026-09-02

Repeatable pattern

No title shape stands out across the last 100 uploads of FACT EDUCATION, so results here rest more on the topic of each video.

Content map

What the last 100 indexed uploads look like, by length.

FormatUploadsMedian viewsMedian outlier
Shorts1002.6M1.1×

Levers to test

  • The channel posted about 5.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.

These come from the channel's public numbers. They show what went with better results, not what caused them.

Frequently asked questions

How many subscribers does FACT EDUCATION have?

FACT EDUCATION has about 7.1M subscribers, from the public count YouTube shows.

How often does FACT EDUCATION upload?

About 5.4 uploads a month, going by the last 30 indexed uploads.

What is the best recent video from FACT EDUCATION?

"आखिर क्यों China इंडिया से इतना आगे है? | Why China Is So Advanced? | #facts #shorts" reached 50× the channel's usual views, the strongest of the uploads we hold.

Can I see the age, gender or income of the FACT EDUCATION audience?

No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.

Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open FACT EDUCATION on YouTube.