Investigate Asia YouTube channel stats and outlier videos
Welcome to Investigate Asia - Explore the diverse landscapes of Asia through in-depth documentaries that delve into the region's politics, economy, culture, and history. From ancient traditions to modern innovations, our content offers a unique perspective on the forces shaping Asia today. Join us o
| Subscribers | 169K |
|---|---|
| Total views | 43M |
| Videos | 206 |
| Average views per video (est.) | 97K |
| Country | DE |
| Language | EN (est.) |
| Created | 2024-09-09 |
Niches: History Documentary.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Why Millions of Girls Go Missing in India | Investigate Asia | 31× | 3.1M | 2026-06-13 |
| A Nation at Risk: China's Fake Food Scandal | Investigate Asia | 16× | 715K | 2026-05-21 |
| Welcome to Tokyo: The Micro Homes of the biggest City in the World | Investigate Asia | 15× | 1.5M | 2026-02-19 |
| Red Princess: The World's Most Dangerous Woman | Investigate Asia | 12× | 1.2M | 2026-02-14 |
| Behind Enemy Lines: Inside Myanmar’s Brutal Jungle War | Investigate Asia | 9.6× | 910K | 2026-06-27 |
| Daddy Forgot You: The Unloved Children of Sex Tourists | Investigate Asia | 9.3× | 920K | 2026-01-08 |
| Rent-a-Girlfriend: How Do Love and Sex Work in Japan? | Investigate Asia | 6.6× | 652K | 2026-05-23 |
| Behind Bars: Inside the Philippines' Maximum Security Prison! | Investigate Asia | 5.6× | 527K | 2026-07-04 |
| Quezon City: Welcome to the Most Dangerous Gang Neighborhood in the World | Investigate Asia | 4.6× | 437K | 2025-12-11 |
| India's Job Crisis: One job, but Millions of applicants? | Investigate Asia | 3.2× | 286K | 2026-08-06 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Nepal's Child Brides: Tradition or Organized Child Abuse? | Investigate Asia | 2× | 189K | 2026-10-17 |
| The Dark Logic That Keeps the Kims in Power | Investigate Asia | 2.1× | 188K | 2026-10-15 |
| Asia’s Most Dangerous Roads: By Bus, Through The Deadly Jungle of the Philippines | Investigate Asia | 1.4× | 123K | 2026-10-10 |
| The World's Most Dangerous Family | Investigate Asia | 2.1× | 192K | 2026-10-08 |
| The Rise & Fall of Emperor Hirohito | Investigate Asia | 1× | 96K | 2026-10-03 |
| Inside India: The City Where People Come to Die | Investigate Asia | 0.2× | 6.5K | 2026-10-01 |
| Indira Gandhi: India's Iron Lady | Investigate Asia | 0.1× | 8.2K | 2026-09-26 |
| Being Poor in Indonesia: They Eat What We Throw Away | Investigate Asia | 0.3× | 15K | 2026-09-24 |
| How Did North Korea Build the Nuclear Bomb? | Investigate Asia | 2.6× | 238K | 2026-09-19 |
| Being Japanese: What does the Future look like for the Nation? | Investigate Asia | 0.1× | 9.4K | 2026-09-17 |
Similar channels
- The Pharaoh Nerd (175K subscribers)
- Ink Explainer (162K subscribers)
- Remember This (160K subscribers)
- Journal - History Documentaries (157K subscribers)
- OddFrame (181K subscribers)
- Get.history (181K subscribers)
- WW2 Records (182K subscribers)
- The Korean War by Indy Neidell (156K subscribers)
Repeatable pattern
A number in the title. 6 of the last 100 uploads use it, with a median of 0.6× the channel's usual views. Example: "Shattered Dreams: Why More and More Chinese Are Fleeing to the U.S. | Ep. 1 | Investigate Asia".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| 20 to 60 minutes | 96 | 28K | 0.3× |
| Over 60 minutes | 4 | 5.4K | 0.1× |
Levers to test
- Titles of this kind ran at 0.6× the channel's usual views across 6 uploads, against 0.3× for all uploads. Test the same title shape on your topic.
- 20 to 60 minutes did best here, at 0.3× against 0.1× for over 60 minutes. Start with that format.
- The channel posted about 7.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Investigate Asia have?
Investigate Asia has about 169K subscribers, from the public count YouTube shows.
How often does Investigate Asia upload?
About 7.6 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Investigate Asia?
"Why Millions of Girls Go Missing in India | Investigate Asia" reached 31× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Investigate Asia audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Investigate Asia on YouTube.