BROTHERS VLOG YouTube channel stats and outlier videos
Hello Vloggies 😊 Hope you all like our content if you so Subscribe to our channel 😍. 6M Family Alhumdulillah ❤ For Business Inquiries: madnisohail6@gmail.com Follow us on Instagram: itsbrothersvlog
| Subscribers | 25M |
|---|---|
| Total views | 18B |
| Videos | 2.6K |
| Average views per video (est.) | 918K |
| Country | PK |
| Language | HI (est.) |
| Created | 2014-10-13 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| UNO Prank on Madni 😱🃏🤣 | 39× | 11M | 2026-04-06 |
| Spread Kindness 🥹🫂🥲 | 21× | 5.9M | 2026-04-21 |
| Can He Sneak Food into Class? 🍫🤫 | 13× | 3.6M | 2026-03-30 |
| Madni gets surprise from his dad 😱🤣👦🏻 | 5.8× | 1.6M | 2026-04-10 |
| Mairaj Planned Prank, right? 🥊😂 | 5.8× | 1.7M | 2026-04-04 |
| CAUGHT ON CAMERA! 😭😵💫 | 3.1× | 884K | 2026-04-21 |
| Like for Bro 🥹❤️🫂 | 3.1× | 879K | 2026-02-24 |
| He got Shocked 😳 | 3× | 856K | 2026-03-20 |
| Can't you think before Wasting food 🥹 #shorts | 2.8× | 792K | 2026-04-07 |
| Madni did a devious magic trick for his friend 😂😂 | 2.6× | 744K | 2026-04-08 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Sharing is Kindness ♥️😂 But 😂 | 0.5× | 138K | 2026-08-13 |
| Genius Doodh wala 😂 Do you Drink water? 😂 | 1.3× | 373K | 2026-08-11 |
| Money Follows My Brother 😂 | 1.1× | 297K | 2026-08-10 |
| He thought that was a Robber but he was protecting his car 😭💔 | 0.6× | 174K | 2026-05-21 |
| How to Surprise your Friend with Food? 🤦🏻♂️😂 | 1× | 284K | 2026-05-12 |
| Did Mairaj do the right thing? 😬😨😭 | 0.6× | 171K | 2026-05-05 |
| How do you Eat Cake? 🧙🏻♀️🍰 | 0.8× | 215K | 2026-04-22 |
| Eating Cake into Class 👨🏻🏫😳😱 | 1.4× | 405K | 2026-04-22 |
| Spread Kindness 🥹🫂🥲 | 21× | 5.9M | 2026-04-21 |
| CAUGHT ON CAMERA! 😭😵💫 | 3.1× | 884K | 2026-04-21 |
Repeatable pattern
No title shape stands out across the last 100 uploads of BROTHERS VLOG, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 100 | 150K | 0.5× |
Levers to test
- The channel posted about 4.1 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does BROTHERS VLOG have?
BROTHERS VLOG has about 25M subscribers, from the public count YouTube shows.
How often does BROTHERS VLOG upload?
About 4.1 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from BROTHERS VLOG?
"UNO Prank on Madni 😱🃏🤣" reached 39× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the BROTHERS VLOG audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open BROTHERS VLOG on YouTube.