Cartoonwala YouTube channel stats and outlier videos
If you want to see such amazing videos then subscribe to the channel. Contact me:- khanarshad883gwl@gmail.com
| Subscribers | 965K |
|---|---|
| Total views | 738M |
| Videos | 2.1K |
| Average views per video (est.) | 548K |
| Country | IN |
| Language | HI (est.) |
| Created | 2019-08-19 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| When a Teacher Messes With the WRONG Student 🤣 | @KuldeepSinghaniaShorts | 81× | 16M | 2026-09-13 |
| Why Didn't We Ever Get a Teacher Like This? 🤣 @SinuRox | 27× | 5.4M | 2026-07-29 |
| Teacher and Students 🤣 | Classroom comedy | @navedshorts0 | 26× | 5.3M | 2026-08-03 |
| Road Contractor 🤣 | #RoadWorker | @Immy_Bhai | 24× | 4.8M | 2026-10-24 |
| The Beauty Parlor Makeup Scam 🤣 | @LakhanGhotkarcomedy | 14× | 2.8M | 2026-10-02 |
| When a school kid gets a new hobby of writing Shayari 🤣 | @nikhilkumar_arvn | 13× | 2.6M | 2026-08-31 |
| The Truth About Medicines in Government Hospitals 😳 | @jaspalshrmatanahi | 12× | 2.5M | 2026-08-08 |
| A Love Story With the Most Unexpected Ending 🤣 | @twistedsagar01 | 9.1× | 1.8M | 2026-08-12 |
| Momos Seller vs Bank Manager 🤣 | @teratrigun | 8.8× | 1.8M | 2026-07-28 |
| When Someone Tests Your Patience to the Limit 🤣 | @rjnavedofficialll | 8.4× | 1.7M | 2026-10-18 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| When the Youngest Son Tries to Act Like a Real Man 🤣 | @WhyMummy-jh6df | 1× | 202K | 2026-11-03 |
| When You Bring Your Friend Home for the First Time 🤣 | @Rachnayadav_Life | 2.1× | 425K | 2026-11-01 |
| When You Hire a Painter During Diwali 🤣🎨 | @twistedroshan | 5× | 1M | 2026-10-30 |
| When the Husband Turns the Whole Game Around 🤣🔥 | @comedykingamarlrb | 3.2× | 638K | 2026-10-28 |
| When You Finally Do Something for Your Mom 🤣❤️ | 1.1× | 220K | 2026-10-26 |
| When You Travel on a Train With Your Wife 🤣🚉 | @AnupkVines | 2.7× | 550K | 2026-10-25 |
| Road Contractor 🤣 | #RoadWorker | @Immy_Bhai | 24× | 4.8M | 2026-10-24 |
| When an Auto Driver Meets His EX-Girlfriend 🤣 | 0.8× | 178K | 2026-10-23 |
| When Your Saadu Sahab Is Richer Than You 🤣💸 | @iamsajidshahid @feelmuneeb | 0.9× | 191K | 2026-10-22 |
| When Mom Gets Emotionally Invested in TV Serials 🤣 | @hum.anokhe.hai1 | 0.7× | 137K | 2026-10-21 |
Repeatable pattern
No title shape stands out across the last 100 uploads of Cartoonwala, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 97 | 178K | 0.9× |
| Under 20 minutes | 1 | 26K | - |
| 20 to 60 minutes | 2 | 49K | - |
Levers to test
- The channel posted about 17.2 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Cartoonwala have?
Cartoonwala has about 965K subscribers, from the public count YouTube shows.
How often does Cartoonwala upload?
About 17.2 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Cartoonwala?
"When a Teacher Messes With the WRONG Student 🤣 | @KuldeepSinghaniaShorts" reached 81× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Cartoonwala audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Cartoonwala on YouTube.