TechShot YouTube channel stats and outlier videos
Playing with tech, discovering the future. Business Email : technogamerzofficial@gmail.com For PR packages and Product queries only - techshotwork@gmail.com
| Subscribers | 2.5M |
|---|---|
| Total views | 321M |
| Videos | 56 |
| Average views per video (est.) | 3.9M |
| Country | IN |
| Language | ZX (est.) |
| Created | 2024-01-19 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| UNBOXING 100000 RUPEES MYSTERY BOX | 5.5× | 20M (as of 2026-11-10) | 2024-04-28 |
| I TRIED FLIGHT SIMULATOR | 4.2× | 14M (as of 2026-11-10) | 2024-12-25 |
| ₹1000 VS ₹100000 RC TOYS | 4.1× | 16M (as of 2026-11-10) | 2024-06-05 |
| PLAYING GAMES ON A THEATRE SCREEN | 3.6× | 16M (as of 2026-11-10) | 2024-12-21 |
| ₹50 VS ₹50000 MOUSE | 2.9× | 9.7M (as of 2026-11-10) | 2026-04-02 |
| 10₹ VS 50000₹ PEN | 2.8× | 11M (as of 2026-11-10) | 2024-05-04 |
| I BUILD MY NEW RACING SETUP | 2.3× | 9.6M (as of 2026-11-10) | 2024-05-26 |
| 100₹ VS 50000₹ POWERBANK | 2.3× | 7.7M (as of 2026-11-10) | 2024-05-18 |
| ₹1000 VS ₹100000 DRONES | 2.2× | 11M (as of 2026-11-10) | 2025-08-04 |
| BUILDING A CAR IN REAL LIFE #2 | 2.1× | 9M (as of 2026-11-10) | 2025-05-03 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| COOL GADGETS UNDER ₹300 | 0.8× | 2.9M (as of 2026-11-10) | 2026-10-18 |
| ₹500 COOL GADGETS FROM AMAZON | 0.5× | 2.2M (as of 2026-11-10) | 2026-10-14 |
| I BOUGHT WORLD'S SMALLEST GADGET | 1.6× | 6.4M (as of 2026-11-10) | 2026-10-04 |
| THIS GADGET SOLD FOR MILLIONS AT AUCTION | 0.4× | 1.8M (as of 2026-11-10) | 2026-06-13 |
| LUXURY GADGETS ONLY MILLIONAIRES CAN BUY | 0.8× | 3.2M (as of 2026-11-10) | 2026-06-08 |
| MY NEW GAMING BEAST | 0.2× | 928K (as of 2026-11-10) | 2026-05-01 |
| I TRIED COOL TRENDING GADGETS | 0.6× | 2.4M (as of 2026-11-10) | 2026-04-25 |
| TYPES OF KEYBOARDS | 0.8× | 3.4M (as of 2026-11-10) | 2026-04-22 |
| I TRIED BEST SUMMER GADGETS | 0.9× | 3.8M (as of 2026-11-10) | 2026-04-07 |
| I BUILT MY NEW CINEMA CAMERA | 0.6× | 3.3M (as of 2026-11-10) | 2026-04-05 |
Repeatable pattern
No title shape stands out across the last 56 uploads of TechShot, so results here rest more on the topic of each video.
Content map
What the last 56 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 25 | 4.1M | 1.1× |
| 20 to 60 minutes | 30 | 5.5M | 1.3× |
| Over 60 minutes | 1 | 7.9M | 2× |
Levers to test
- The channel posted about 1.7 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does TechShot have?
TechShot has about 2.5M subscribers, from the public count YouTube shows.
How often does TechShot upload?
About 1.7 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from TechShot?
"UNBOXING 100000 RUPEES MYSTERY BOX" reached 5.5× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the TechShot audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open TechShot on YouTube.