Frontline Crime YouTube channel stats and outlier videos
Frontline Crime is your go-to channel for real-life Border Patrol and Police Enforcement drama. Watch gripping action with high-stakes raids, border security operations, and high-risk busts, all packed with nonstop suspense. Featuring top franchises like Border Force USA and the fearless investiga
| Subscribers | 78K |
|---|---|
| Total views | 26M |
| Videos | 246 |
| Average views per video (est.) | 49K |
| Country | US |
| Language | EN (est.) |
| Created | 2015-05-27 |
Niches: True Crime (faceless).
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Smugglers Caught At The Airport | Airport Security USA | 222× | 1.8M | 2026-07-11 |
| The Most Disgusting Smuggling Attempt Ever | Airport Security USA | 126× | 1M | 2026-05-23 |
| Inside Manchester's Violent Gang Empire | Armed and Deadly: Gang Wars | 89× | 731K | 2026-08-15 |
| $20 Million Crystal Meth Bust Hidden Inside Jalapeños! | BorderForce USA | 78× | 640K | 2026-08-21 |
| Decade-Long Manhunt Ends at the Airport | Airport Security USA | 75× | 611K | 2026-05-30 |
| How Birmingham's Gang Wars Turned Into a Killing Field | Armed and Deadly: Gang Wars | 66× | 539K | 2026-08-08 |
| Smugglers, Scammers & Airport Busts | Airport Security USA | 53× | 437K | 2026-07-25 |
| Stolen Luxury Cars & $128K Cocaine Bust | Seized at Sea | 47× | 388K | 2026-07-19 |
| $800,000 Cocaine Bust & Secret Cartel Cash | BorderForce USA | 44× | 358K | 2026-09-04 |
| $3 Million Cocaine Hidden in Truck Axles | BorderForce USA | 44× | 357K | 2026-08-28 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| BorderForce USA Tackles The Fentanyl Crisis | BorderForce USA Compilation | 4.7× | 38K | 2026-10-19 |
| Inside Britain’s Brutal and Hidden Blood Sport | Underground Bare Knuckle Boxing | 0.4× | 7.1K | 2026-10-18 |
| What It’s Like To Wait For A Death Sentence Verdict | Inside Maximum Security | 3.1× | 25K | 2026-10-17 |
| A $2 Million Secret Hidden Under a Truck's Floor | BorderForce USA | 7× | 57K | 2026-10-16 |
| Inside A Night Of Drugs, Tasers And Chaos On UK Roads | Brit Cops | 0.1× | 1.2K | 2026-10-15 |
| From Boarding School Abuse To New Zealand’s Most Feared Club | Secrets of the Underworld | 5× | 41K | 2026-10-14 |
| He Fought Three Officers Before Being Pepper Sprayed and Arrested | Brit Cops | 0.1× | 933 | 2026-10-13 |
| Inside The US Border’s Biggest Crystal Meth Seizures! | BorderForce USA Compilation | 5.6× | 46K | 2026-10-12 |
| Inside Brazil’s Deadly Underground Fighting Scene | Fight Club | 3.9× | 32K | 2026-10-11 |
| Inside Singapore’s Toughest Prison | Inside Maximum Security | 1.3× | 10K | 2026-10-10 |
Similar channels
- SP STORIES (78K subscribers)
- FBI Investigates (78K subscribers)
- TRUE CRIME ANATOMY (80K subscribers)
- Sad Crime (80K subscribers)
- The Guilty - Crime (76K subscribers)
- Connor's Curiosities (73K subscribers)
- Aftershock Real Crime (85K subscribers)
- Animatrix Crime Scene (71K subscribers)
Repeatable pattern
A number in the title. 25 of the last 100 uploads use it, with a median of 9.4× the channel's usual views. Example: "$20 Million Crystal Meth Bust Hidden Inside Jalapeños! | BorderForce USA".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| 20 to 60 minutes | 96 | 32K | 3.9× |
| Over 60 minutes | 4 | 42K | 5.1× |
Levers to test
- Titles of this kind ran at 9.4× the channel's usual views across 25 uploads, against 4.3× for all uploads. Test the same title shape on your topic.
- The channel posted about 16.7 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Frontline Crime have?
Frontline Crime has about 78K subscribers, from the public count YouTube shows.
How often does Frontline Crime upload?
About 16.7 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Frontline Crime?
"Smugglers Caught At The Airport | Airport Security USA" reached 222× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Frontline Crime audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Frontline Crime on YouTube.