Natural Wildlife YouTube channel stats and outlier videos
Welcome to Natural Wildlife — your home for immersive Amazon wildlife documentaries. We bring you the untold stories of the rainforest's most fascinating creatures, from apex predators to mysterious species rarely seen on screen. Every episode is a journey deep into the heart of the Amazon. Where j
| Subscribers | 6.5K |
|---|---|
| Total views | 6M |
| Videos | 51 |
| Average views per video (est.) | 186K |
| Country | US |
| Language | EN (est.) |
| Created | 2026-05-16 |
Niches: Nature & Animals.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Wild Peru: APEX PREDATORS of the Amazon | Amazon Wildlife Documentary | 294× | 1.8M | 2026-10-10 |
| SECRETS of the APEX PREDATORS | Amazon Wildlife Documentary | 175× | 1.1M | 2026-10-04 |
| The SECRET of the Amazon's Cradles | Amazon Wildlife Documentary | 164× | 993K | 2026-08-21 |
| Jaguar: Lord of Land and Water in the Amazon | Amazon Wildlife Documentary | 84× | 509K | 2026-09-27 |
| Amazon Seasons: ANCIENT CYCLE | Amazon Wildlife Documentary | 28× | 279K | 2026-10-18 |
| Anaconda & Jaguar: BRUTAL Hunters | Amazon Wildlife Documentary | 11× | 94K | 2026-06-04 |
| When the Hunter Becomes the Hunted | Amazon Wildlife Documentary | 11× | 112K | 2026-10-12 |
| The AMBUSH KING of the Amazon | Amazon Wildlife Documentary | 9.6× | 138K | 2026-10-14 |
| The Ancient Wanderer of the Amazon | Amazon Wildlife Documentary | 7× | 69K | 2026-10-08 |
| APEX PREDATORS Ruling the Amazon | Amazon Wildlife Documentary | 6.2× | 38K | 2026-09-06 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| WARRIOR of the Flooded Islands | Amazon Wildlife Documentary | 4.2× | 41K | 2026-10-22 |
| Wild Pantanal: WARRIORS of the Wetlands | Amazon Wildlife Documentary | 2× | 184K | 2026-10-20 |
| Amazon Seasons: ANCIENT CYCLE | Amazon Wildlife Documentary | 28× | 279K | 2026-10-18 |
| Inside the Realm of South America’s Deadliest Predators | Amazon Wildlife Documentary | 2.2× | 198K | 2026-10-16 |
| The AMBUSH KING of the Amazon | Amazon Wildlife Documentary | 9.6× | 138K | 2026-10-14 |
| When the Hunter Becomes the Hunted | Amazon Wildlife Documentary | 11× | 112K | 2026-10-12 |
| Wild Peru: APEX PREDATORS of the Amazon | Amazon Wildlife Documentary | 294× | 1.8M | 2026-10-10 |
| The Ancient Wanderer of the Amazon | Amazon Wildlife Documentary | 7× | 69K | 2026-10-08 |
| Jaguar: Survival Strategies of the Amazon Machine | Amazon Wildlife Documentary | 2.2× | 22K | 2026-10-06 |
| SECRETS of the APEX PREDATORS | Amazon Wildlife Documentary | 175× | 1.1M | 2026-10-04 |
Similar channels
- Pulso Salvaje HH (6.6K subscribers)
- Timeless Nature Film (6.3K subscribers)
- Wildlife Documentary TN (6.2K subscribers)
- The Secrets Of Animal Jungle (7K subscribers)
- Ocean Animal Documentary (7K subscribers)
- Prime Travel TV (6K subscribers)
- Wildlife Ethology (7.4K subscribers)
- Quick Animal Facts (5.7K subscribers)
Repeatable pattern
No title shape stands out across the last 45 uploads of Natural Wildlife, so results here rest more on the topic of each video.
Content map
What the last 45 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| 20 to 60 minutes | 41 | 5.1K | 0.5× |
| Over 60 minutes | 4 | 191K | 3.2× |
Levers to test
- Over 60 minutes did best here, at 3.2× against 0.5× for 20 to 60 minutes. Start with that format.
- The channel posted about 9.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Natural Wildlife have?
Natural Wildlife has about 6.5K subscribers, from the public count YouTube shows.
How often does Natural Wildlife upload?
About 9.4 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Natural Wildlife?
"Wild Peru: APEX PREDATORS of the Amazon | Amazon Wildlife Documentary" reached 294× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Natural Wildlife audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Natural Wildlife on YouTube.