SHOWTIME YouTube channel stats and outlier videos
We have a few stories to tell. Stream Dexter: Original Sin, The Agency and your favorite films with the Paramount+ with SHOWTIME plan.
| Subscribers | 1.3M |
|---|---|
| Total views | 1.2B |
| Videos | 37K |
| Average views per video (est.) | 7.6K |
| Country | - |
| Language | EN (est.) |
| Created | 2006-06-21 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Queer as Folk | 9 Kisses That Had Us Swooning | SHOWTIME on Paramount+ | 19× | 127K | 2026-07-05 |
| The Affair | Cole Blows Up Thanksgiving Dinner (S2, E7) | SHOWTIME on Paramount+ | 13× | 52K | 2026-07-18 |
| The clue everyone missed 🔎 #Dexter | 10× | 40K | 2026-05-23 |
| Dexter | Dexter's Iconic Halloween Monster Monologue (S1, E4) | SHOWTIME on Paramount+ | 8.6× | 32K | 2026-10-30 |
| "Hello, Dexter Morgan" 🤯 #Dexter | 8.1× | 33K | 2026-05-18 |
| Californication | Best Moments from Season 1 | SHOWTIME on Paramount+ | 7.4× | 53K | 2026-06-06 |
| Californication | Hank’s Long List of Guests (S3, E8) | SHOWTIME on Paramount+ | 5.8× | 21K | 2026-05-30 |
| The Affair | Alison and Helen's Top 6 Intense Moments | SHOWTIME on Paramount+ | 5.6× | 38K | 2026-10-16 |
| Dexter: New Blood | Dexter & Harrison Discover a Dark Secret (S1 E9) | SHOWTIME on Paramount+ | 5× | 18K | 2026-05-23 |
| PTA moms have nothing on Alice. #UnitedStatesOfTara | 4.8× | 19K | 2026-05-03 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Hank sure knows how to get on people's bad side 😮💨 #Californication | 1.2× | 4.7K | 2026-10-30 |
| Dexter | Dexter's Iconic Halloween Monster Monologue (S1, E4) | SHOWTIME on Paramount+ | 8.6× | 32K | 2026-10-30 |
| Lottie REALLY doesn't wanna go home #Yellowjackets | 0.5× | 2.3K | 2026-10-28 |
| "I know where the body at" 😮 #TheChi | 0.9× | 4K | 2026-10-26 |
| Dexter | Dexter & Deb’s Best Sibling Moments | SHOWTIME on Paramount+ | 1.2× | 10K | 2026-10-24 |
| Living in the moment. 😌 #QueerAsFolk | 1.2× | 4.9K | 2026-10-21 |
| Coldwater | Tommy Crashes the Dinner Party (S1, E3) | SHOWTIME on Paramount+ | 0.8× | 3K | 2026-10-20 |
| Hank Moody said screw the bad day 😎 #Californication #EscapetoPlutoTv | 0.2× | 913 | 2026-10-16 |
| The Affair | Alison and Helen's Top 6 Intense Moments | SHOWTIME on Paramount+ | 5.6× | 38K | 2026-10-16 |
| Don't ever mess with Cooper 🫢 #TwinPeaks | 0.9× | 3.8K | 2026-10-14 |
Repeatable pattern
No title shape stands out across the last 100 uploads of SHOWTIME, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 60 | 4.2K | 1× |
| Under 20 minutes | 37 | 4.4K | 1× |
| 20 to 60 minutes | 3 | 9.2K | 1.2× |
Levers to test
- The channel posted about 9.5 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does SHOWTIME have?
SHOWTIME has about 1.3M subscribers, from the public count YouTube shows.
How often does SHOWTIME upload?
About 9.5 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from SHOWTIME?
"Queer as Folk | 9 Kisses That Had Us Swooning | SHOWTIME on Paramount+" reached 19× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the SHOWTIME audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open SHOWTIME on YouTube.