TubeMind

Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด - ๊ณต์‹ ์ฑ„๋„ YouTube channel stats and outlier videos

Pocoyo is a curious, fun-loving, friendly toddler who's always into experiencing new and exciting adventures. Featuring core values of tolerance, respect, love and loyalty, kids around the world love to join Pocoyo's adventures with his inseparable animal friends Elly (the elephant), Pato (the duck)

Subscribers31K
Total views16M
Videos270
Average views per video (est.)13K
CountryKR
LanguageKO (est.)
Created2013-07-11

Niches: Kids Learning.

Best outlier videos

Uploads that beat this channel's own median views, strongest first.

Latest uploads

VideoOutlierViewsPublished
์—„์ฒญ๋‚˜๊ฒŒ ์ปค์ง„ ํฌ์ฝ”์š” ๐ŸŽƒ | ํฌ์ฝ”์š”์˜ ํ• ๋กœ์œˆ ๋Œ€์†Œ๋™ | Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด ๊ณต์‹ | ์–ด๋ฆฐ์ด์šฉ ๋งŒํ™” ๋ฒ ์ŠคํŠธ0.2ร—2K2026-10-24
ํฌ์ฝ”์š”์˜ ์Šˆํผํžˆ์–ด๋กœ ํŒ€! ๐Ÿ’ฅ| ๊ตฌ์กฐ ์ž„๋ฌด์™€ ๊ฒŒ์ž„ | Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด ๊ณต์‹ | ์–ด๋ฆฐ์ด์šฉ ๋งŒํ™” ๋ฒ ์ŠคํŠธ0.7ร—9K2026-09-19
์ƒ‰๊น” ๋ฒ„ํŠผ! ๐ŸŒˆ | ์ƒ‰๊น” ๋ฐฐ์šฐ๊ธฐ์™€ ๋ฌด์ง€๊ฐœ ๋†€์ด | Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด ๊ณต์‹ | ์–ด๋ฆฐ์ด์šฉ ๋งŒํ™” ๋ฒ ์ŠคํŠธ1.5ร—15K2026-08-22
์—˜๋ฆฌ์˜ ๋ฌด์„œ์šด ํŒŒ๋ž€ ์ฑ…! ๐Ÿ“˜ | ํฌ์ฝ”์š”์˜ ์žฌ๋ฏธ์žˆ๋Š” ์ž ์ž๋ฆฌ ๋™ํ™” ๐ŸŒ™ | Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด ๊ณต์‹ | ์–ด๋ฆฐ์ด์šฉ ๋งŒํ™” ๋ฒ ์ŠคํŠธ0.8ร—8.2K2026-07-25
๐ŸŒŠ์—ฌ๋ฆ„๋ฐฉํ•™ ๋ชจํ—˜! ํฌ์ฝ”์š”์™€ ์นœ๊ตฌ๋“ค์˜ ์‹ ๋‚˜๋Š” ์บ ํ•‘๊ณผ ๋ฌผ๋†€์ด ๐Ÿ•๏ธ | Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด ๊ณต์‹ | ์–ด๋ฆฐ์ด์šฉ ๋งŒํ™” ๋ฒ ์ŠคํŠธ1ร—13K2026-06-20
๐ŸŽˆ์–ด๋ฆฐ์ด๋‚  ํŠน์ง‘! ํฌ์ฝ”์š”์™€ ์นœ๊ตฌ๋“ค์˜ ์‹ ๋‚˜๋Š” ๋ด„ ๋ชจํ—˜ ๐ŸŒธ | Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด ๊ณต์‹ | ์–ด๋ฆฐ์ด์šฉ ๋งŒํ™” ๋ฒ ์ŠคํŠธ0.8ร—8.1K2026-05-04
ํฌ์ฝ”์š”์™€ ํ•จ๊ป˜ํ•˜๋Š” ๊ท€์—ฌ์šด ๊ฐ•์•„์ง€ ๋ชจํ—˜ ๐Ÿถ| Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด - ๊ณต์‹ ์ฑ„๋„ | ์šฐ์ • ๋งŒํ™” | ์–ด๋ฆฐ์ด์šฉ ๋งŒํ™”0.6ร—6.7K2026-04-25
ํฌ์ฝ”์š” ์นœ๊ตฌ๊ฐ€ ์•„์•ผํ–ˆ์–ด์š”! ๐Ÿฉน๐Ÿ’™ | Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด - ๊ณต์‹ ์ฑ„๋„ | ์šฐ์ • ๋งŒํ™” | ์–ด๋ฆฐ์ด์šฉ ๋งŒํ™”0.8ร—7.8K2026-03-28
ํฌ์ฝ”์š”๊ฐ€ ๊ฑฐ๋Œ€ํ•œ ๊ดด๋ฌผ์ด ๋œ๋‹ค! ๐Ÿ‘พ | ํฌ์ฝ”์š” ๋ฒ ์ŠคํŠธ โ€“ ์‹œ์ฆŒ 2 | Pokoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด - ๊ณต์‹ ์ฑ„๋„ | ์šฐ์ • ๋งŒํ™” | ์–ด๋ฆฐ์ด์šฉ ๋งŒํ™”1ร—11K2026-02-21
๐ŸŽฎ๐Ÿ˜ด ํฌ์ฝ”์š”์˜ ๋†€๋ผ์šด ๋ชจํ—˜ | ๋†€๊ณ โ€ฆ ์ž๊ณ โ€ฆ ๋ฐ˜๋ณต! | ํฌ์ฝ”์š” โ€“ ํ•œ๊ตญ์–ด ๐Ÿ‡ฐ๐Ÿ‡ท | ์–ด๋ฆฐ์ด๋ฅผ ์œ„ํ•œ ๋งŒํ™” | ํ‚ค์ฆˆ ์• ๋‹ˆ๋ฉ”์ด์…˜1.1ร—15K2026-01-17

Similar channels

Repeatable pattern

No title shape stands out across the last 100 uploads of Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด - ๊ณต์‹ ์ฑ„๋„, so results here rest more on the topic of each video.

Content map

What the last 100 indexed uploads look like, by length.

FormatUploadsMedian viewsMedian outlier
Under 20 minutes6213K1.1ร—
20 to 60 minutes3410K1ร—
Over 60 minutes412K1ร—

Levers to test

  • The channel posted about 1.9 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.

These come from the channel's public numbers. They show what went with better results, not what caused them.

Frequently asked questions

How many subscribers does Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด - ๊ณต์‹ ์ฑ„๋„ have?

Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด - ๊ณต์‹ ์ฑ„๋„ has about 31K subscribers, from the public count YouTube shows.

How often does Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด - ๊ณต์‹ ์ฑ„๋„ upload?

About 1.9 uploads a month, going by the last 30 indexed uploads.

What is the best recent video from Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด - ๊ณต์‹ ์ฑ„๋„?

"ํ•˜๋Š˜์— ์ €๊ฑด ๋ญ์ง€? ๐Ÿš€ ํฌ์ฝ”์š”๊ฐ€ ์šฐ์ฃผ์˜ ๋ฏธ์Šคํ„ฐ๋ฆฌ๋ฅผ ์ฐพ์•„์š”! ๐ŸŒŒ (S2E25) | Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด - ๊ณต์‹ ์ฑ„๋„ | ์šฐ์ • ๋งŒํ™” | ์–ด๋ฆฐ์ด์šฉ ๋งŒํ™”" reached 2.3ร— the channel's usual views, the strongest of the uploads we hold.

Can I see the age, gender or income of the Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด - ๊ณต์‹ ์ฑ„๋„ audience?

No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.

Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Pocoyo ๐Ÿ‡ฐ๐Ÿ‡ท ํ•œ๊ตญ์–ด - ๊ณต์‹ ์ฑ„๋„ on YouTube.