BBC News اردو YouTube channel stats and outlier videos
وہ کہانیاں جو آپ کے لیے اہم ہیں!
| Subscribers | 3.8M |
|---|---|
| Total views | 1B |
| Videos | 15K |
| Average views per video (est.) | 113K |
| Country | GB |
| Language | UR (est.) |
| Created | 2007-09-05 |
Niches: Urdu Facts & Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Bangladesh: Two Citizens Executed in Saudi Arabia, what did their families tell BBC? -BBC URDU | 39× | 1M | 2026-10-21 |
| 'We should take a stand for our daughters' - BBC URDU | 13× | 329K | 2026-10-12 |
| Tiger Shroff Among Latest Celebrities Targeted in Mumbai Attack - BBC URDU | 11× | 392K | 2026-10-19 |
| Afghanistan: Father of 58 children says he forgets their names - BBC URDU | 10× | 363K | 2026-10-22 |
| Digital payments: Why cash refuses to die in Pakistan? - BBC URDU | 8.7× | 225K | 2026-10-14 |
| Shanzay Sial and Mohsin Lashari Discuss the Making of Viral Song: 'Chalray Chalray Waal'- BBC URDU | 5.8× | 273K | 2026-10-21 |
| Sheheryar Munawar Talks About his Role As Abu Bakar: 'He always loved Zaryab' - BBC URDU | 5.3× | 202K | 2026-10-30 |
| What Happened During Asim Munir’s Iran Visit and Why Does It Matter? - BBC URDU | 5.1× | 178K | 2026-10-21 |
| Pakistan Becomes the Head of Borrower's Platform: what is it and how much debt is owed? - BBC URDU | 4.6× | 177K | 2026-10-14 |
| Are 'Free iPhones' really floating in the Strait of Hormuz? - BBC URDU | 3.9× | 138K | 2026-10-19 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Students and supporters clean off vulgar graffiti after election victory - BBC URDU | 0.5× | 20K | 2026-11-01 |
| How Could the Midterm Elections Affect Trump’s Presidency? - BBC URDU | 1.6× | 41K | 2026-10-31 |
| Jamia Millia Islamia, New Delhi: Students Win Demand for Student Union Restoration - BBC URDU | 0.1× | 5.4K | 2026-10-31 |
| Jamia Millia Islamia, New Delhi: Students Win Demand for Student Union Restoration - BBC URDU | 0.2× | 5.4K | 2026-10-31 |
| Will Israel's elections improve the plight of Palestinians? - BBC URDU | 1× | 197K | 2026-10-31 |
| People run inside shopping centres as haze blankets cities - BBC URDU | 0.9× | 35K | 2026-10-31 |
| How US support for Israel has become an election flashpoint - BBC URDU | 0.7× | 27K | 2026-10-30 |
| $6.3bn Binance Hack | Life Sentence for Cow Slaughter | Jahan Numa | BBC URDU | 1.2× | 223K | 2026-10-30 |
| $6.3bn of crypto stolen from Binance: What do we know about the hack? - BBC URDU | 0.7× | 28K | 2026-10-30 |
| Problems with banking apps in Pakistan for blind or partially blind users - BBC URDU | 0.4× | 9.5K | 2026-10-30 |
Similar channels
- Urdu Fairy Tales (3.8M subscribers)
- Al Jazeera Documentary الجزيرة الوثائقية (3.6M subscribers)
- Best Buddies Stories (3.4M subscribers)
- Fairy Tales Urdu (3.2M subscribers)
- Urdu Cover (3.1M subscribers)
- The Kohistani (3.1M subscribers)
- Indonesian Fairy Tales (4.8M subscribers)
- KHOJI TV (2.5M subscribers)
Repeatable pattern
No title shape stands out across the last 99 uploads of BBC News اردو, so results here rest more on the topic of each video.
Content map
What the last 99 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 62 | 35K | 0.9× |
| Under 20 minutes | 37 | 74K | 1× |
Levers to test
- The channel posted about 57.1 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does BBC News اردو have?
BBC News اردو has about 3.8M subscribers, from the public count YouTube shows.
How often does BBC News اردو upload?
About 57.1 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from BBC News اردو?
"Bangladesh: Two Citizens Executed in Saudi Arabia, what did their families tell BBC? -BBC URDU" reached 39× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the BBC News اردو audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open BBC News اردو on YouTube.