The New Detectives YouTube channel stats and outlier videos
The New Detectives is an American docudrama where world-renowned forensics experts and criminal investigators solve a wide range of cases. FULL EPISODE every Saturday.
| Subscribers | 361K |
|---|---|
| Total views | 199M |
| Videos | 716 |
| Average views per video (est.) | 19K |
| Country | GB |
| Language | EN (est.) |
| Created | 2019-09-12 |
Niches: True Crime (faceless).
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| The Most Atrocious Crimes Against Children | The New Detectives | 16× | 242K | 2026-02-01 |
| The Most Gruesome Crime Scene In the Texas Backyard | The New Detectives | 15× | 234K | 2026-01-18 |
| Texas Rangers vs. The "Perfect" Crime: 3 Cases They Refused to Close | 11× | 172K | 2026-03-28 |
| The Murderer Who Killed Her Mother And Best Friend | The New Detectives | 11× | 169K | 2026-01-16 |
| The Most Macabre Discovery In A NY Home | The New Detectives | 11× | 166K | 2026-01-30 |
| The Cable Guy: A Police Officer Turned Serial Killer | The New Detectives | 9.2× | 141K | 2026-03-07 |
| The Tiny Piece Of Skin That Caught A Killer | The New Detectives | 8.2× | 125K | 2026-02-08 |
| What Was Inside The Barrels In Kansas? | The New Detectives | 8.1× | 125K | 2026-02-13 |
| The Cruelest Murders Out Of Pure Greed | The New Detectives | 7.3× | 111K | 2026-01-24 |
| Deadly Smile & Patterns of Guilt | DOUBLE EPISODE | The New Detectives | 7.2× | 114K | 2026-05-15 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Nadine Jackson Strangulation: Inside LA Coroner | The New Detectives | S8 E18 | 1.7× | 25K | 2026-10-19 |
| Snowball's Cat DNA and a Basement Grave | The New Detectives | S8 E3 | 1× | 15K | 2026-10-18 |
| Officer Michael Chappell: DNA on His Raincoat | The New Detectives | S5 E1 | 1.2× | 17K | 2026-10-17 |
| Ray and Faye Copeland: The Cattle Murders | The New Detectives | S5 E2 | 0.8× | 13K | 2026-10-16 |
| Michael Peterson: The Blow Poke and Blood Spatter | The New Detectives | S9 E15 | 1× | 15K | 2026-10-15 |
| The Oil Pan That Caught Amy Willard's Killer | The New Detectives | S9 E7 | 1.1× | 16K | 2026-10-14 |
| Boise Arson: Robin Rowe; Nick Howard Insurance Murder | The New Detectives | S8 E4 | 0.6× | 9.7K | 2026-10-13 |
| Arsenic in Ashes: The Scoggin Murders | The New Detectives | S4 E9 | 0.5× | 7K | 2026-10-13 |
| DNA Baked Into Concrete Catches Reno Arsonist | The New Detectives | S3 E9 | 0.9× | 14K | 2026-10-09 |
| Hog Trail Killer Caught by a Paint Chip | The New Detectives | S6 E6 | 1.2× | 18K | 2026-10-07 |
Similar channels
- Michelle Platti (354K subscribers)
- Deadly Women - Official Channel (350K subscribers)
- Hidden True Crime (382K subscribers)
- Nisrine - نسرين (340K subscribers)
- Apurba Das (331K subscribers)
- don’t look at me (395K subscribers)
- Forgotten Lives (396K subscribers)
- Jackie Flores (325K subscribers)
Repeatable pattern
How, why or what titles. 9 of the last 100 uploads use it, with a median of 2.3× the channel's usual views. Example: "What Was Inside The Barrels In Kansas? | The New Detectives".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| 20 to 60 minutes | 97 | 21K | 1.4× |
| Over 60 minutes | 3 | 51K | 3.4× |
Levers to test
- Titles of this kind ran at 2.3× the channel's usual views across 9 uploads, against 1.4× for all uploads. Test the same title shape on your topic.
- Over 60 minutes did best here, at 3.4× against 1.4× for 20 to 60 minutes. Start with that format.
- The channel posted about 18.8 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does The New Detectives have?
The New Detectives has about 361K subscribers, from the public count YouTube shows.
How often does The New Detectives upload?
About 18.8 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from The New Detectives?
"The Most Atrocious Crimes Against Children | The New Detectives" reached 16× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the The New Detectives audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open The New Detectives on YouTube.