AwakenWithJP YouTube channel stats and outlier videos
I'm a comedian and freedom fighter. Free Speech and Fun are what I stand for.
| Subscribers | 3M |
|---|---|
| Total views | 604M |
| Videos | 1.5K |
| Average views per video (est.) | 157K |
| Country | US |
| Language | EN (est.) |
| Created | 2013-04-03 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| I Was WRONG! My Apology for Israel Criticism | 5.4× | 687K | 2026-03-28 |
| "Stop Cutting Down Flock Cameras!" (Mass Surveillance is Good) | 4.2× | 531K | 2026-07-11 |
| Whose Life is RUINED? Epstein Files Release Special News Update | 3.9× | 500K | 2026-02-04 |
| "Low IQ Alex Jones!" - Was Trump Right? | 3.9× | 493K | 2026-04-11 |
| Meet Jared Kushner! (The New Jeffery Epstein) | 3.6× | 549K | 2026-06-06 |
| Erika Kirk Looking Very Shady! (Lies Revealed) – News Update | 3.6× | 456K | 2026-01-27 |
| Fun Facts About How Satanists Run the World! - News Update | 3.5× | 445K | 2026-03-11 |
| “Lindsay Clancy is a Hero!” – A Satanic News Update | 2.9× | 364K | 2026-08-26 |
| You’ve Been Betrayed! Here’s How – News Update | 2.6× | 409K | 2026-03-19 |
| Meet Peter Thiel! (Everything He Doesn’t Want You to Know!) | 2.6× | 392K | 2026-06-25 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| “It’s Not a Cult!” (MAGA Loyalist Speaks Out) | 0.8× | 96K | 2026-10-30 |
| “It's definitely not treason!” – Press Secretary on Jared Kushner | 1× | 123K | 2026-10-28 |
| "You're a Loser! We Won't Release the Files! - News Update | 1.8× | 227K | 2026-10-24 |
| "How Should We Lose the Mid-terms?" (Republicans Strategizing) | 0.7× | 83K | 2026-10-22 |
| "I might be dumb, but I'm also a lawyer." - Fired Press Secretary | 0.9× | 109K | 2026-10-19 |
| Denying the Accusations that I'm Bald Now! (Here's the truth) | 1.3× | 159K | 2026-10-16 |
| “The President is Busy Dismantling the Deep State!” – Press Secretary | 2.1× | 265K | 2026-10-10 |
| Epstein Witnesses Keep Dying for Some Reason! – News Update | 1× | 127K | 2026-10-08 |
| Erika Kirk Fan Reads Her Vanity Fair Article… | 1.4× | 181K | 2026-10-03 |
| “That’s Not a Genocide!” – White House Press Secretary | 1× | 122K | 2026-10-01 |
Repeatable pattern
No title shape stands out across the last 100 uploads of AwakenWithJP, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 1 | 28K | - |
| Under 20 minutes | 98 | 136K | 1.1× |
| 20 to 60 minutes | 1 | 409K | 2.6× |
Levers to test
- The channel posted about 7.9 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does AwakenWithJP have?
AwakenWithJP has about 3M subscribers, from the public count YouTube shows.
How often does AwakenWithJP upload?
About 7.9 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from AwakenWithJP?
"I Was WRONG! My Apology for Israel Criticism" reached 5.4× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the AwakenWithJP audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open AwakenWithJP on YouTube.