Mark Wiens Abroad YouTube channel stats and outlier videos
Choosing where to stay is one of the most important decisions you need to make when you travel. On this channel I'm going to be giving you tours of accommodation — local houses and hotels, airplane reviews, and travel insights. Thank you for watching and click subscribe for more! *I'm a full time f
| Subscribers | 1.1M |
|---|---|
| Total views | 193M |
| Videos | 265 |
| Average views per video (est.) | 841K |
| Country | US |
| Language | EN (est.) |
| Created | 2017-06-19 |
Niches: Cooking & Recipes.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| I Ate Malaysia's Legendary Fatty Crabs!! 🦀 (Full Review) | 3.9× | 3M | 2025-08-14 |
| I Tried the Indian Restaurant Where Billionaires and Presidents Eat!! | 3× | 2.3M | 2026-05-10 |
| What's It Like Staying at a Luxury Resort in Maldives?! (Full Review) | 2.7× | 2.1M | 2025-05-15 |
| Inside India’s Busiest Government Canteen!! (3,000 People Every Day) | 2.5× | 1.9M | 2026-04-19 |
| We Tried EVERY Food at the World’s Biggest Gas Station!! (Buc-ee's) | 2× | 1.6M | 2026-02-05 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| The $9 Meal That Made This Man a Toronto LEGEND! | 0.7× | 414K | 2026-10-16 |
| My Favorite Filipino Food — All in ONE Meal!! (Manila 🇵🇭) | 1.6× | 1.2M | 2026-09-20 |
| No One Believes Afghanistan Looks Like THIS! (Bamyan) | 1.1× | 856K | 2026-09-06 |
| The HUGE Problem With Gordon Ramsay's Beef Wellington… | 1× | 781K | 2026-08-23 |
| I Woke Up at 4 AM to Buy London’s Most Exclusive Steak! 🥩 | 0.4× | 344K | 2026-08-02 |
| I Woke Up at 5:30 AM for London’s Most Legendary Seafood Breakfast! | 0.4× | 299K | 2026-07-19 |
| I Tried the Best Chop House in London!! (The Steak Was Insane) | 0.5× | 403K | 2026-07-05 |
| The UK’s Oldest Indian Restaurant Desperately Needs Your Help!! | 0.4× | 293K | 2026-06-21 |
| I Tried London’s Best Sunday Roast (Giant Meat Mountain!!) | 0.7× | 571K | 2026-06-07 |
| I Tried Bangkok’s Hottest Thai Restaurant in a Living Room!! (3 Month Wait) | 0.2× | 140K | 2026-05-31 |
Similar channels
- TRAVELICIOUS (1.2M subscribers)
- Food Pandits Shorts (1.1M subscribers)
- Fast & Easy Recipes (1.2M subscribers)
- Julia Pacheco (1.1M subscribers)
- Shoaib Arora (1.1M subscribers)
- Ahmad Noori (1.2M subscribers)
- 재겨미 (1.2M subscribers)
- Karan Food Explore (1.1M subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Mark Wiens Abroad, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 2 | 997K | - |
| Under 20 minutes | 40 | 310K | 0.5× |
| 20 to 60 minutes | 58 | 623K | 0.8× |
Levers to test
- 20 to 60 minutes did best here, at 0.8× against 0.5× for under 20 minutes. Start with that format.
- The channel posted about 2.8 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Mark Wiens Abroad have?
Mark Wiens Abroad has about 1.1M subscribers, from the public count YouTube shows.
How often does Mark Wiens Abroad upload?
About 2.8 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Mark Wiens Abroad?
"I Ate Malaysia's Legendary Fatty Crabs!! 🦀 (Full Review)" reached 3.9× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Mark Wiens Abroad audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Mark Wiens Abroad on YouTube.