Shyam Meera Singh YouTube channel stats and outlier videos
For Brand Enquiry Email: shyamcollab@gmail.com |
| Subscribers | 1.9M |
|---|---|
| Total views | 269M |
| Videos | 224 |
| Average views per video (est.) | 665K |
| Country | IN |
| Language | HI |
| Created | 2022-05-18 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Current State of India and Jantar Mantar | 8.9× | 2.8M (as of 2026-11-08) | 2026-10-11 |
| “Chalo Ek Deshbhakt Sangthan Ko Expose Kia Jae” | 8.7× | 2.7M (as of 2026-11-08) | 2026-01-26 |
| Waching Machine m Jane ka time aa gaya | 8.2× | 2.6M (as of 2026-11-08) | 2026-04-03 |
| “56 Inchi ka Asthetic Sense” | 6.5× | 2M (as of 2026-11-08) | 2026-01-24 |
| How BJP dividing Shankracharyas | 5.4× | 1.7M (as of 2026-11-08) | 2026-01-22 |
| Real Story of Anant Singh, Surajbhan Singh and Viveka Pahalwan and | SMS Documentaries | 4.2× | 3.4M (as of 2026-11-08) | 2025-12-06 |
| “Pol Khul Gai hai”… Galwan Valley #Modi | 4× | 1.3M (as of 2026-11-08) | 2026-02-02 |
| Reality of Narendra Modi's FAKE IMAGE | 4× | 3.3M (as of 2026-11-08) | 2026-03-25 |
| “Present State of Indian Judiciary” | 3.7× | 1.2M | 2026-04-27 |
| Pahale Hindu Khatre me the, Ab shankracharya bhi khatre me hain. | 3.5× | 1.1M | 2026-01-21 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| The Real Story of Salman Khan | 1.1× | 917K (as of 2026-11-08) | 2026-10-24 |
| Support @dwaryanurag | 0.5× | 184K (as of 2026-11-08) | 2026-10-24 |
| Godi Media par amit shah hi amit shah.. | 0.5× | 182K (as of 2026-11-08) | 2026-10-20 |
| BJP Supporters tried to hackle me.. | 0.3× | 120K (as of 2026-11-08) | 2026-10-16 |
| Chandra Shekhar Azad Story | Bhim Army | 1.8× | 1.6M | 2026-10-14 |
| BJP Goons Tried to Intimidate Me | 0.4× | 130K (as of 2026-11-08) | 2026-10-11 |
| Current State of India and Jantar Mantar | 8.9× | 2.8M (as of 2026-11-08) | 2026-10-11 |
| How Modi and Gyanesh Cheated India? | 2.6× | 2.1M (as of 2026-11-08) | 2026-10-06 |
| How Kalyan Singh Destroyed India | 0.6× | 569K (as of 2026-11-08) | 2026-09-30 |
| Real Story of Neem Karoli Baba | 1.6× | 1.3M (as of 2026-11-08) | 2026-09-25 |
Repeatable pattern
No title shape stands out across the last 100 uploads of Shyam Meera Singh , so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 53 | 572K | 1.8× |
| Under 20 minutes | 8 | 750K | 0.8× |
| 20 to 60 minutes | 38 | 913K | 1.1× |
| Over 60 minutes | 1 | 322K | 0.4× |
Levers to test
- Shorts did best here, at 1.8× against 0.8× for under 20 minutes. Start with that format.
- The channel posted about 8.3 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Shyam Meera Singh have?
Shyam Meera Singh has about 1.9M subscribers, from the public count YouTube shows.
How often does Shyam Meera Singh upload?
About 8.3 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Shyam Meera Singh ?
"Current State of India and Jantar Mantar" reached 8.9× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Shyam Meera Singh audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Shyam Meera Singh on YouTube.