Wanderers Live YouTube channel stats and outlier videos
The sweet life of Prerna, Harsh, Asher & our family!
| Subscribers | 4.7M |
|---|---|
| Total views | 1.4B |
| Videos | 516 |
| Average views per video (est.) | 3.3M |
| Country | IN |
| Language | EN (est.) |
| Created | 2013-10-04 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Sasumaaaaaaaa 😂😭 | 11× | 51M | 2026-05-01 |
| Samosa Party 🎉 | 11× | 51M | 2026-06-30 |
| Invisible Prank on Baby | 4.7× | 22M | 2026-08-31 |
| Transition coming.. | 3.6× | 17M | 2026-04-03 |
| Anything our 3 Year OLD Touches, WE BUY! | 3.2× | 4.8M | 2026-10-25 |
| I tried VIRAL Street Food of Kolkata 😍 | 3× | 4.6M | 2026-10-16 |
| I found DORAEMON HOUSE in Real Life 🏠😱 | 3× | 4.6M | 2026-06-04 |
| I Investigated Haunted Andheri Train Station in Mumbai | 2.6× | 3.9M | 2026-08-31 |
| I Found SHINCHAN HOME in real life 😍 | 2.4× | 4M | 2026-05-30 |
| Cheap vs Expensive Food Challenge 💪 | 2.3× | 3.5M | 2026-09-07 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| I went to KOLKATA'S most Haunted Place - PUTUL BARI | 0.9× | 1.5M | 2026-11-01 |
| Karwachauth FAST but no Chaand? 😭 | 1.4× | 2.2M | 2026-10-30 |
| Karwachauth GRWM | 0.3× | 2.6M | 2026-10-29 |
| Diwali party with Family & Mehndi Lagwa li😍 | 1.5× | 2.3M | 2026-10-27 |
| Anything our 3 Year OLD Touches, WE BUY! | 3.2× | 4.8M | 2026-10-25 |
| First iPHONE Duo gift kia | 0.2× | 1.7M | 2026-10-24 |
| I Exposed TOING APP Food ( Tried Under 99Rs Full Menu) | 0.8× | 1.3M | 2026-10-23 |
| Kolkata Durga Puja Pandal aur Mela dekha😍 | 0.9× | 1.3M | 2026-10-20 |
| I tried VIRAL Street Food of Kolkata 😍 | 3× | 4.6M | 2026-10-16 |
| Navratri Nail transition 🤚 🎨 | 0.6× | 4.9M | 2026-10-13 |
Repeatable pattern
No title shape stands out across the last 99 uploads of Wanderers Live, so results here rest more on the topic of each video.
Content map
What the last 99 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 11 | 4.9M | 0.6× |
| Under 20 minutes | 82 | 1.5M | 0.9× |
| 20 to 60 minutes | 6 | 1.3M | 0.8× |
Levers to test
- The channel posted about 9.5 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Wanderers Live have?
Wanderers Live has about 4.7M subscribers, from the public count YouTube shows.
How often does Wanderers Live upload?
About 9.5 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Wanderers Live?
"Sasumaaaaaaaa 😂😭" reached 11× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Wanderers Live audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Wanderers Live on YouTube.