TubeMind

NDTV Marathi YouTube channel stats and outlier videos

देश आणि विदेशातील निष्पक्ष आणि सर्वसमावेशक बातम्या, लाईव्ह न्यूज आणि मनोरंजनात्मक कार्यक्रम दाखवणारे NDTV Marathi हे आघाडीचे माध्यम आहे. | Bringing the legacy of NDTV to Marathi audiences! 📺 In-depth analysis, exclusive news, videos - your go-to source for all things Marathi. #marathinews #mahar

Subscribers825K
Total views991M
Videos102K
Average views per video (est.)29K
Country-
LanguageMR (est.)
Created2023-06-01

Best outlier videos

Uploads that beat this channel's own median views, strongest first.

VideoOutlierViewsPublished
Sharad Pawar| शरद पवार संपत नाहीत.. विधानपरिषदेत कसा डाव टाकला?148×1.2M2026-10-29
Sachin Pilgaonkar | अभिनेते सचिन पिळगावकर यांना हात लावून जाणारी 'ती' कोण? | NDTV Marathi118×775K2026-10-29
Rain Update | अर्णब चक्रीवादळाचा महाराष्ट्रावर प्रभाव कायम, 'या' जिल्ह्यांना मुसळधार पावसाचा इशारा96×773K2026-10-29
Sudhakar Kohale On Nitesh Karale| "कराळे म्हणजे देव नाही", BJP चा नागपुरात पराभव कसा झाला?64×519K2026-10-29
Nitesh Karale Nagpur MLC Election: 'अभिजीत वंजारींनी माझे उपकार मानायला पाहिजे' नितेश कराळे मास्तर33×215K2026-10-29
Satej Patil Gokul Election Statement| 'मग निवडणुकाच घेऊ नका!' सतेज पाटलांनी थेट सुनावलं NDTV Marathi29×193K2026-10-29
ZP Elections| स्थानिक स्वराज्य निवडणुकांचा मार्ग मोकळा, 20 जिल्हा परिषद निवडणुकांचे आदेश | NDTV24×158K2026-10-29
लाडकी बहीण योजनेबाबत मोठी बातमी, सप्टेंबरचा हप्ता कधी मिळणार? | Ladki Bahin Yojana20×160K2026-10-29
Nagpur MLC Election | "नितेश कराळे माझे लहान भाऊ, आमचे वैचारिक मत एकच : अभिजीत वंजारी17×139K2026-10-29
Nitesh Karale Nagpur MLC Election| 'कराळे मास्तर कच्च्या गोट्या खेळणारा माणूस नाही', हा टोला कोणाला?15×98K2026-10-29

Latest uploads

VideoOutlierViewsPublished
ZP Elections| स्थानिक स्वराज्य निवडणुकांचा मार्ग मोकळा, 20 जिल्हा परिषद निवडणुकांचे आदेश | NDTV24×158K2026-10-29
बॅलेट पेपरवर निवडणुका झाल्या, त्यातही काँग्रेस हरली; विधान परिषद निवडणुकीवरून Ram Kadam यांचा निशाणा0.1×8742026-10-29
Nitesh Karale Nagpur MLC Election 2026 | कराळे मास्तर विधानसभा निवडणूक लढवणार? NDTV Marathi8.3×55K2026-10-29
Nagpur| Sudhakar Kohale यांना फटका देण्यासाठी कटकारस्थानची चर्चा, अवैध मतांमुळे विजयाचे गणित बदलले ?1.7×11K2026-10-29
MLC Election Results | Nitesh Karale मास्तर कच्च्या गोट्या खेळणारा माणूस नाही, कराळेंचं उघड चॅलेंज2.5×16K2026-10-29
पदवीधरसाठी एकमत होऊ शकलं नाही, Naresh Mhaske स्पष्टच बोलले | NDTV Marathi0.4×3.4K2026-10-29
Hasan Mushrif on Gokul | “गोकुळ निवडणुकीत बहुमत आमच्याच बाजूने”, हसन मुश्रीफांनी आकडेवारीच मांडली3.7×26K2026-10-29
विधान परिषद पराभवाची BJP कडून गंभीर दखल; निकालांची केंद्रीय नेतृत्वाकडून दखल, सूत्रांची माहिती |NDTV0.2×1.8K2026-10-29
शिंदेंना हरवता येत नाही म्हणून बदनामीचं राजकारण, Milind Deora यांचा ठाकरेंवर हल्लाबोल | NDTV Marathi0.2×1.5K2026-10-29
पुण्यातील पराभवासाठी धंगेकर जबाबदार, धंगेकरांवर कारवाई करा; Navnth Ban यांची मागणी | NDTV Marathi0.4×2.9K2026-10-29

Repeatable pattern

A number in the title. 10 of the last 91 uploads use it, with a median of 3.1× the channel's usual views. Example: "ZP Elections| स्थानिक स्वराज्य निवडणुकांचा मार्ग मोकळा, 20 जिल्हा परिषद निवडणुकांचे आदेश | NDTV".

Content map

What the last 91 indexed uploads look like, by length.

FormatUploadsMedian viewsMedian outlier
Shorts625.3K0.7×
Under 20 minutes236.9K1.2×
20 to 60 minutes616K2.4×

Levers to test

  • Titles of this kind ran at 3.1× the channel's usual views across 10 uploads, against 0.9× for all uploads. Test the same title shape on your topic.
  • 20 to 60 minutes did best here, at 2.4× against 0.7× for shorts. Start with that format.
  • The channel posted about 56.3 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.

These come from the channel's public numbers. They show what went with better results, not what caused them.

Frequently asked questions

How many subscribers does NDTV Marathi have?

NDTV Marathi has about 825K subscribers, from the public count YouTube shows.

How often does NDTV Marathi upload?

About 56.3 uploads a month, going by the last 30 indexed uploads.

What is the best recent video from NDTV Marathi?

"Sharad Pawar| शरद पवार संपत नाहीत.. विधानपरिषदेत कसा डाव टाकला?" reached 148× the channel's usual views, the strongest of the uploads we hold.

Can I see the age, gender or income of the NDTV Marathi audience?

No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.

Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open NDTV Marathi on YouTube.