Golden Eagle Log and Timber Homes YouTube channel stats and outlier videos
Subscribe for incredible custom luxury walkthrough home tours and new home design ideas! We are family owned with 6,000+ satisfied homeowners in 49 states and Canada since 1966.
| Subscribers | 274K |
|---|---|
| Total views | 48M |
| Videos | 467 |
| Average views per video (est.) | 7.9K |
| Country | US |
| Language | EN (est.) |
| Created | 2008-05-30 |
Niches: Luxury & Billionaire Lifestyle.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Farmhouse charm meets open-concept living #LogCabin #GreatRoom #CustomHome | 8.5× | 48K | 2026-10-24 |
| Copper soaking tub, timber ceiling, meadow views #CustomHome #PrimarySuite #TimberFrame | 3.1× | 18K | 2026-10-16 |
| Loft bedroom with a Lake view #LakeHouse #LogHome #TimberFrame | 2× | 11K | 2026-10-04 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Golf sim, theater room, and dart lane under the garage #TimberFrame #CustomHome #LuxuryHomes | 0.3× | 2K | 2026-10-29 |
| The Baby Bear Lodge is ready to build #LogCabin #CustomHome #DreamHome | 0.7× | 3.9K | 2026-10-28 |
| The Country's Best log home tour #LogHome #CustomHome #LogCabin | 1.4× | 8K | 2026-10-27 |
| Grandview floor plan nestled in peak fall color #LogCabin #LakeHouse #CustomHome | 1.1× | 6K | 2026-10-26 |
| Built to entertain in the Catskills #TimberFrame #CustomHome #LuxuryHomes | 0.6× | 3.5K | 2026-10-25 |
| Farmhouse charm meets open-concept living #LogCabin #GreatRoom #CustomHome | 8.5× | 48K | 2026-10-24 |
| Private dock, log walls, and fall lake views #LakeHouse #LogHome #CustomHome | 1.1× | 6.5K | 2026-10-23 |
| Log walls, warm wood, and a layout built for life #LogHome #CustomHome #LogCabin | 0.5× | 3K | 2026-10-22 |
| Vote for your favorite ceiling design #TimberFrame #LogHome #CustomHome | 0.7× | 4K | 2026-10-21 |
| Porch, fall color, lakeside timber home #TimberFrame #LakeHouse #CustomHome | 0.5× | 2.8K | 2026-10-20 |
Similar channels
- Luxury Homes (272K subscribers)
- Outfit India TV (284K subscribers)
- Urban NXT Luxury (285K subscribers)
- Jason Matouk (260K subscribers)
- 360hometours.ca (302K subscribers)
- Sunil Choudhary (303K subscribers)
- Open House TV (244K subscribers)
- Luxury Houses - American Homes (241K subscribers)
Repeatable pattern
No title shape stands out across the last 98 uploads of Golden Eagle Log and Timber Homes, so results here rest more on the topic of each video.
Content map
What the last 98 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 94 | 5.2K | 0.9× |
| Under 20 minutes | 3 | 19K | 0.6× |
| 20 to 60 minutes | 1 | 12K | 0.3× |
Levers to test
- Shorts did best here, at 0.9× against 0.6× for under 20 minutes. Start with that format.
- The channel posted about 28.5 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Golden Eagle Log and Timber Homes have?
Golden Eagle Log and Timber Homes has about 274K subscribers, from the public count YouTube shows.
How often does Golden Eagle Log and Timber Homes upload?
About 28.5 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Golden Eagle Log and Timber Homes?
"Farmhouse charm meets open-concept living #LogCabin #GreatRoom #CustomHome" reached 8.5× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Golden Eagle Log and Timber Homes audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Golden Eagle Log and Timber Homes on YouTube.