Toronto.Lawyer.Realtor® YouTube channel stats and outlier videos
Toronto 🇨🇦 Lawyer/Realtor® Uniquely Qualified to Help You
| Subscribers | 6.2K |
|---|---|
| Total views | 1.3M |
| Videos | 102 |
| Average views per video (est.) | 3.2K |
| Country | CA |
| Language | EN (est.) |
| Created | 2022-04-26 |
Niches: Luxury & Billionaire Lifestyle.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| #TorontoLuxuryHomes #TorontoLuxuryRealEstate #TorontoLuxuryHomeTour #TorontoLuxuryHouseTour | 466× | 491K | 2025-09-27 |
| Forest Hill, Toronto Luxury Home Tour | 9.9× | 55K | 2025-07-02 |
| Toronto Luxury House Tour | 9.4× | 51K | 2026-01-06 |
| #TorontoLuxuryHomes #TorontoLuxuryRealEstate #TorontoLuxuryHomeTour #TorontoLuxuryHouseTour | 7.6× | 8K | 2025-09-11 |
| Toronto Luxury Home Tour | 6.6× | 35K | 2026-02-02 |
| Toronto Luxury Real Estate Tour | 6.2× | 33K | 2026-01-30 |
| Toronto Luxury Home Tour | 5.3× | 29K | 2025-10-11 |
| Toronto Luxury House Tour | 5.2× | 27K | 2026-04-12 |
| Toronto Luxury Home Tour | 5.1× | 28K | 2026-03-12 |
| Toronto Luxury Home Tour | 5.1× | 27K | 2025-10-16 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| #TorontoRealEstate | 1× | 1.1K | 2026-10-27 |
| #TorontoLuxuryHomes #TorontoLuxuryRealEstate #TorontoLuxuryHomeTour | 1.6× | 1.7K | 2026-10-24 |
| Toronto Luxury Home Tour | 0.6× | 3.7K | 2026-10-22 |
| Toronto Luxury House Tour | 1.1× | 5.8K | 2026-10-18 |
| Toronto Luxury Home Tour | 2.6× | 18K | 2026-10-11 |
| Toronto Luxury House Tour | 1.9× | 10K | 2026-10-09 |
| #TorontoLuxuryHomes #TorontoLuxuryRealEstate #TorontoLuxuryHomeTour | 0.9× | 1K | 2026-10-07 |
| #TorontoRealEstate | 0.7× | 793 | 2026-10-05 |
| Toronto Luxury House Tour | 0.8× | 4.4K | 2026-10-03 |
| Toronto Luxury Home Tour | 0.4× | 2.3K | 2026-10-01 |
Similar channels
- Decoderichmind (6.2K subscribers)
- Auto Royale (6K subscribers)
- The Unique Home Show (5.9K subscribers)
- FAB SHOW (6.6K subscribers)
- Focus 42 (5.6K subscribers)
- Focus One 315 (5.6K subscribers)
- LUXURY BILLIONAIRE LIFESTYLE (6.8K subscribers)
- Russia Sotheby’s International Realty (6.9K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Toronto.Lawyer.Realtor®, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 32 | 1.1K | 1× |
| Under 20 minutes | 68 | 7.1K | 1.3× |
Levers to test
- The channel posted about 11.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Toronto.Lawyer.Realtor® have?
Toronto.Lawyer.Realtor® has about 6.2K subscribers, from the public count YouTube shows.
How often does Toronto.Lawyer.Realtor® upload?
About 11.6 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Toronto.Lawyer.Realtor®?
"#TorontoLuxuryHomes #TorontoLuxuryRealEstate #TorontoLuxuryHomeTour #TorontoLuxuryHouseTour" reached 466× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Toronto.Lawyer.Realtor® audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Toronto.Lawyer.Realtor® on YouTube.