The Unique Home Show YouTube channel stats and outlier videos
Welcome to The Unique Home Show. We travel the world uncovering extraordinary homes, hidden retreats, architectural masterpieces, and remarkable places with stories worth telling. From converted churches and private islands to underground bunkers, mountain hideaways, and homes unlike anything you'
| Subscribers | 5.9K |
|---|---|
| Total views | 454K |
| Videos | 27 |
| Average views per video (est.) | 17K |
| Country | US |
| Language | EN (est.) |
| Created | 2026-05-28 |
Niches: Luxury & Billionaire Lifestyle.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Inside the Top Boy House Hidden in a London Mews | 9.2× | 84K (not yet checked) | 2026-06-16 |
| Inside Influencer Lorna's Famous Ghost House | 7.7× | 58K (not yet checked) | 2026-06-20 |
| Inside a Japanese-Inspired Home Above the Cornish Sea | 6.2× | 57K (not yet checked) | 2026-06-11 |
| This Modern Black House in London Hides Secret Rooms & Hidden Features | 5.3× | 48K (not yet checked) | 2026-07-01 |
| Inside a Hidden £3,000,000 Riverfront Home in Devon | 3.6× | 30K (not yet checked) | 2026-06-10 |
| Inside One of London's Most Incredible Houseboats | 3.2× | 27K (not yet checked) | 2026-06-13 |
| Inside the Manor House Where King Charles I Hid During the Civil War | 2.1× | 17K (not yet checked) | 2026-06-29 |
| Touring a Japanese-Inspired Self Build Above the Devon Coast | 2× | 14K (not yet checked) | 2026-06-24 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Inside the World's Only Luxury Villa Created From a Boeing 737 | 0.3× | 1.9K (not yet checked) | 2026-07-17 |
| Inside the House with a Giant Shark Through the Roof | 0.1× | 728 (not yet checked) | 2026-07-14 |
| This Contemporary Home Disappears Into the Cotswolds Countryside | 1.8× | 14K (not yet checked) | 2026-07-02 |
| This Modern Black House in London Hides Secret Rooms & Hidden Features | 5.3× | 48K (not yet checked) | 2026-07-01 |
| Inside a Hidden Round House with a Rooftop Swimming Pond | 1.7× | 16K (not yet checked) | 2026-06-30 |
| Inside the Manor House Where King Charles I Hid During the Civil War | 2.1× | 17K (not yet checked) | 2026-06-29 |
| Inside a £3 Million Georgian Castle with Its Own Dungeon | 0.3× | 2.2K (not yet checked) | 2026-06-28 |
| This Floating Mirror House Looks Completely Invisible | 0.7× | 6.7K (not yet checked) | 2026-06-27 |
| Inside a Real French Château You Can Actually Stay In | 0.6× | 4.2K (not yet checked) | 2026-06-26 |
| Inside the Dream Home of the Man Behind LEGO Star Wars | 0.4× | 3.9K (not yet checked) | 2026-06-25 |
Similar channels
- Auto Royale (6K subscribers)
- Focus 42 (5.6K subscribers)
- Focus One 315 (5.6K subscribers)
- Toronto.Lawyer.Realtor® (6.2K subscribers)
- Decoderichmind (6.2K subscribers)
- FACTS DESI (5.3K subscribers)
- FAB SHOW (6.6K subscribers)
- BILLION WEALTH LAB (5.2K subscribers)
Repeatable pattern
No title shape stands out across the last 27 uploads of The Unique Home Show, so results here rest more on the topic of each video.
Content map
What the last 27 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 20 | 10K | 1.1× |
| 20 to 60 minutes | 7 | 4.9K | 0.8× |
Levers to test
- Under 20 minutes did best here, at 1.1× against 0.8× for 20 to 60 minutes. Start with that format.
- The channel posted about 5.4 uploads a month over its last 27 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does The Unique Home Show have?
The Unique Home Show has about 5.9K subscribers, from the public count YouTube shows.
How often does The Unique Home Show upload?
About 5.4 uploads a month, going by the last 27 indexed uploads.
What is the best recent video from The Unique Home Show?
"Inside the Top Boy House Hidden in a London Mews" reached 9.2× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the The Unique Home Show audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open The Unique Home Show on YouTube.