Devils Toons YouTube channel stats and outlier videos
⚠️ WARNING This channel is NOT made for kids. The content on this channel is created for entertainment purposes for a general audience. Viewer discretion is advised.
| Subscribers | 8K |
|---|---|
| Total views | 5.4M |
| Videos | 11 |
| Average views per video (est.) | 464K |
| Country | IN |
| Language | HI (est.) |
| Created | 2025-10-25 |
Niches: Scary & Horror Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| AADHI RAAT |Hindi Horror Story |Animated Horror story | 169× | 4.4M (as of 2026-11-01) | 2026-08-14 |
| AMAVAS | Hindi Horror Story | Animated Horror Story | 8.9× | 235K (as of 2026-11-01) | 2026-06-12 |
| KALI PUJA | Hindi Horror Story | Animated Horror story | 4.9× | 130K (as of 2026-11-01) | 2026-06-29 |
| ICHCHHADHARI CHUDEL | Hindi Horror Story | Animated Horror story | 4.3× | 114K (as of 2026-11-01) | 2026-02-28 |
| CHHALAVA | Hindi Horror Story | Animated Horror Story | 3.6× | 96K (as of 2026-11-01) | 2026-08-22 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| CHHALAVA | Hindi Horror Story | Animated Horror Story | 3.6× | 96K (as of 2026-11-01) | 2026-08-22 |
| AADHI RAAT |Hindi Horror Story |Animated Horror story | 169× | 4.4M (as of 2026-11-01) | 2026-08-14 |
| SHAMSHAN | Hindi Horror Story | Animated Horror story | 0.7× | 40K (as of 2026-11-01) | 2026-08-04 |
| HAUNTED BARAT | Hindi Horror Story | Animated Horror story | 0.2× | 12K (as of 2026-11-01) | 2026-07-19 |
| KALI PUJA | Hindi Horror Story | Animated Horror story | 4.9× | 130K (as of 2026-11-01) | 2026-06-29 |
| AMAVAS | Hindi Horror Story | Animated Horror Story | 8.9× | 235K (as of 2026-11-01) | 2026-06-12 |
| CHHALAVA | Hindi Horror Story | Animated Horror Story | 0.1× | 4.7K (as of 2026-11-01) | 2026-04-10 |
| Rat Ka Kisan | HORROR STORY | Animated horror story | 0.1× | 10K (as of 2026-11-01) | 2026-03-10 |
| ICHCHHADHARI CHUDEL | Hindi Horror Story | Animated Horror story | 4.3× | 114K (as of 2026-11-01) | 2026-02-28 |
| PYAS KA BADLA | Hindi Horror Story | Animated Horror story | 0.1× | 9.3K (as of 2026-11-01) | 2026-02-10 |
Similar channels
- RGHVVV (7.9K subscribers)
- Masid - Tagalog Horror Stories (7.7K subscribers)
- Rizwan Scary Stories (8.4K subscribers)
- Creepy Corner Stories (8.9K subscribers)
- KTLee Pw Tsaug Zog Stories (7.1K subscribers)
- LV Scary Stories (6.9K subscribers)
- UnExplained by Praveen (9.3K subscribers)
- PORCH LORE (6.5K subscribers)
Frequently asked questions
How many subscribers does Devils Toons have?
Devils Toons has about 8K subscribers, from the public count YouTube shows.
What is the best recent video from Devils Toons?
"AADHI RAAT |Hindi Horror Story |Animated Horror story " reached 169× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Devils Toons audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Devils Toons on YouTube.