Masid - Tagalog Horror Stories YouTube channel stats and outlier videos
Welcome po sa aking munting channel ang "MASID" Ako po si Ban Malik, ang boses sa likod ng MALIKMATA channel at Masid. Inaanyayahan ko po kayo na makinig ng mga nakakapanindig balahibong mga kwento sa aking mga channel. Please subscribe na rin po. Maraming salamat TAGALOG/PINOY HORROR STORIES Tru
| Subscribers | 7.7K |
|---|---|
| Total views | 1.1M |
| Videos | 126 |
| Average views per video (est.) | 5.9K |
| Country | PH |
| Language | EN (est.) |
| Created | 2024-05-22 |
Niches: Scary & Horror Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| OJT AT BAKASYON HORROR STORIES | True Stories | Masid | 4.3× | 32K | 2026-08-14 |
| RESORT AT OVERNIGHT HORROR STORIES | True Stories | Masid | 4× | 31K | 2026-08-12 |
| SEKYU AT CONDO HORROR STORIES | True Stories | Masid | 3.6× | 25K | 2026-08-11 |
| TENEMENT AT STRANDED HORROR STORIES | True Stories | Masid | 3.2× | 25K | 2026-08-08 |
| RESORT HORROR STORIES | True Stories | Tagalog Horror Stories | 2.6× | 17K | 2026-09-19 |
| Inuman Na May Halong Takot | TAGAY HORROR STORIES (True Stories) | 2.6× | 16K | 2026-07-23 |
| Akala Mo Ligtas Kana Dito | SIMBAHAN HORROR STORIES (True Stories) | 2.5× | 14K | 2026-07-22 |
| METRO MANILA AT CITY HALL HORROR STORIES | True Stories | Tagalog Horror Stories | 2.4× | 18K | 2026-09-02 |
| MANILA ENCOUNTERS AT PASAHERO HORROR STORIES | True Stories | Tagalog Horror Stories | 2.2× | 17K | 2026-09-16 |
| HOTEL HORROR STORIES (True Stories) | 2.1× | 13K | 2026-07-30 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| CALL CENTER HORROR STORIES | True Stories | Tagalog Horror Stories | 1× | 5.5K | 2026-10-23 |
| UKAY UKAY HORROR STORIES | True Stories | Tagalog Horror Stories | 1.1× | 6.4K | 2026-10-22 |
| GUSALI HORROR STORIES | True Stories | Tagalog Horror Stories | 1.1× | 7K | 2026-10-21 |
| PARKING LOT HORROR STORIES | True Stories | Tagalog Horror Stories | 1× | 6K | 2026-10-20 |
| JANITOR HORROR STORIES | True Stories | Tagalog Horror Stories | 1× | 6.2K | 2026-10-17 |
| HAUNTED PLACES HORROR STORIES | True Stories | Tagalog Horror Stories | 1.1× | 6.9K | 2026-10-16 |
| WALANG ILAW HORROR STORIES | True Stories | Tagalog Horror Stories | 0.8× | 4.6K | 2026-10-15 |
| 2ND FLOOR HORROR STORIES | True Stories | Tagalog Horror Stories | 1× | 6.2K | 2026-10-14 |
| BAKASYON HORROR STORIES 2 | True Stories | Tagalog Horror Stories | 1.2× | 7.4K | 2026-10-13 |
| WORK FROM HOME HORROR STORIES | True Stories | Tagalog Horror Stories | 0.7× | 3.9K | 2026-10-12 |
Similar channels
- RGHVVV (7.9K subscribers)
- Devils Toons (8K subscribers)
- KTLee Pw Tsaug Zog Stories (7.1K subscribers)
- Rizwan Scary Stories (8.4K subscribers)
- LV Scary Stories (6.9K subscribers)
- Creepy Corner Stories (8.9K subscribers)
- PORCH LORE (6.5K subscribers)
- UnExplained by Praveen (9.3K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Masid - Tagalog Horror Stories, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 9 | 5.6K | 0.9× |
| 20 to 60 minutes | 91 | 7.4K | 1.1× |
Levers to test
- The channel posted about 19.5 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Masid - Tagalog Horror Stories have?
Masid - Tagalog Horror Stories has about 7.7K subscribers, from the public count YouTube shows.
How often does Masid - Tagalog Horror Stories upload?
About 19.5 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Masid - Tagalog Horror Stories?
"OJT AT BAKASYON HORROR STORIES | True Stories | Masid" reached 4.3× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Masid - Tagalog Horror Stories audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Masid - Tagalog Horror Stories on YouTube.